Malakoff 26KM Penang 2010
(2010-05-30)
Overall Results
Location: Taman Perbandaran Pulau Pinang Temp: 26¡C Weather: Haze
Overall RkMix RkCat Cat Bib Name Country Official Net GunTime StartTime FinishTime Remark
1 1 1 A A0244 Alfred Kemboi Kenya 01:33:51 1:33:48 5:30:41 5:30:44 7:04:32
2 2 2 A A0208 Ow Yong Jin Kuang Malaysia 01:44:20 1:44:17 5:30:41 5:30:44 7:15:01  
3 3 1 B B1100 Prasert Phaisarn Thailand 01:46:05 1:46:01 5:30:41 5:30:45 7:16:46
4 4 1 C C2053 Don Khor Malaysia 01:46:23 1:46:20 5:30:41 5:30:45 7:17:04  
5 5 2 B B1138 Charoen Khangkharo Thailand 01:48:09 1:48:02 5:30:41 5:30:49 7:18:50
6 6 3 B B1107 Ong Chin Malaysia 01:49:34 1:49:30 5:30:41 5:30:45 7:20:14  
7 7 3 A A0180 Chuah Soon Haw Malaysia 01:50:17 1:50:11 5:30:41 5:30:47 7:20:57
8 8 4 B B1117 Khir Salleh Malaysia 01:51:17 1:51:15 5:30:41 5:30:43 7:21:58  
9 9 4 A A0245 Abdul Rahman Abu Hassan Malaysia 01:52:07 1:51:59 5:30:41 5:30:49 7:22:48
10 10 5 B B1137 Bunrit Deerod Thailand 01:53:28 1:53:20 5:30:41 5:30:50 7:24:09  
11 11 5 A A0224 Muniandy Ramadass Malaysia 01:53:29 1:53:23 5:30:41 5:30:47 7:24:10
12 12 6 B B1114 Richard Tan Seang Siew Malaysia 01:54:06 1:54:03 5:30:41 5:30:43 7:24:46  
13 1 1 D D3050 Nor Amilya Musal Malaysia 01:54:07 1:54:04 5:30:41 5:30:44 7:24:47
14 13 7 B B1139 Goh Choon Aun Malaysia 01:55:10 1:55:06 5:30:41 5:30:45 7:25:51  
15 14 8 B B1131 Chuah Kean Kok Malaysia 01:55:18 1:55:16 5:30:41 5:30:43 7:25:58
16 15 6 A A0175 Pusparathan Subramaniam Malaysia 01:56:35 1:56:33 5:30:41 5:30:43 7:27:16  
17 16 2 C C2060 Chusak Mangthongkham Thailand 01:56:49 1:56:40 5:30:41 5:30:50 7:27:30
18 17 9 B B1059 Liew Chien Sioen Malaysia 01:57:31 1:57:27 5:30:41 5:30:45 7:28:12  
19 18 7 A A0238 Mohd Izahar Redzuan Malaysia 01:57:45 1:57:33 5:30:41 5:30:53 7:28:26
20 19 8 A A0231 Mohd Haffis Mansor Malaysia 01:58:11 1:57:59 5:30:41 5:30:53 7:28:52  
21 20 9 A A0210 Sam Chee Wang Malaysia 01:59:09 1:59:07 5:30:41 5:30:44 7:29:50
22 21 10 B B1108 Tan Ah Chin Malaysia 01:59:57 1:59:54 5:30:41 5:30:44 7:30:38  
23 22 10 A A0039 Wong Kam Yong Malaysia 02:00:22 2:00:20 5:30:41 5:30:43 7:31:03
24 23 11 A A0257 Mat Zainizam Zaini Malaysia 02:00:53 2:00:40 5:30:41 5:30:54 7:31:34  
25 24 12 A A0262 Mohd Fitri Samian Malaysia 02:00:57 2:00:43 5:30:41 5:30:56 7:31:38
26 25 11 B B1134 Shamsuddin Hassan Malaysia 02:01:08 2:00:52 5:30:41 5:30:57 7:31:49  
27 26 13 A A0239 Razali Tumpang Malaysia 02:01:35 2:01:22 5:30:41 5:30:53 7:32:15
28 27 3 C C2058 Md Nasri Kassim Malaysia 02:02:05 2:01:53 5:30:41 5:30:54 7:32:46  
29 28 14 A A0190 Azlan Norul Anhar Malaysia 02:02:30 2:02:26 5:30:41 5:30:45 7:33:10
30 29 4 C C2044 Kang Tian Seng Malaysia 02:03:08 2:03:04 5:30:41 5:30:45 7:33:49  
31 30 12 B B1135 Helmi Mokhtar Malaysia 02:03:10 2:03:04 5:30:41 5:30:48 7:33:51
32 31 15 A A0225 Muniandy M Kisna Malaysia 02:03:15 2:03:10 5:30:41 5:30:46 7:33:56  
33 32 13 B B1089 Tan Cheng Jin Malaysia 02:03:19 2:03:13 5:30:41 5:30:47 7:34:00
34 33 5 C C2045 Yeang Chieng Nam Malaysia 02:03:43 2:03:39 5:30:41 5:30:45 7:34:23  
35 34 16 A A0061 Ng Bak Kiong Malaysia 02:05:08 2:05:00 5:30:41 5:30:49 7:35:49
36 35 17 A A0241 Syah Ezwan Samad Malaysia 02:06:50 2:06:38 5:30:41 5:30:53 7:37:31  
37 2 2 D D3047 Tan Bee Kiang Malaysia 02:06:50 2:06:47 5:30:41 5:30:45 7:37:31
38 36 18 A A0168 Lim Chee Loon Malaysia 02:08:08 2:07:34 5:30:41 5:31:15 7:38:49  
39 37 19 A A0137 Ahmad Zamry Shafie Malaysia 02:08:51 2:08:45 5:30:41 5:30:46 7:39:31
40 38 20 A A0209 Lee Chun Hoai Malaysia 02:09:11 2:09:05 5:30:41 5:30:46 7:39:51  
41 39 14 B B1113 Lim Kok Cheong Malaysia 02:09:16 2:09:11 5:30:41 5:30:46 7:39:56
42 40 15 B B1081 Boon Yen Kian Malaysia 02:09:23 2:09:13 5:30:41 5:30:51 7:40:04  
43 41 16 B B1084 Lim Teong Nee Malaysia 02:09:28 2:09:26 5:30:41 5:30:43 7:40:09
44 42 21 A A0258 Mazlan Jemaan Malaysia 02:10:05 2:09:50 5:30:41 5:30:56 7:40:45  
45 43 22 A A0267 Nordin Sadiya Malaysia 02:10:18 2:09:52 5:30:41 5:31:07 7:40:59
46 44 17 B B1050 Ng Beng Teong Malaysia 02:10:39 2:10:29 5:30:41 5:30:51 7:41:20  
47 45 23 A A0264 Mohd Shahrizal Abdul Rahman Malaysia 02:10:59 2:10:44 5:30:41 5:30:56 7:41:40
48 46 24 A A0027 Tan Cheng Peng Malaysia 02:11:35 2:11:29 5:30:41 5:30:47 7:42:16  
49 47 25 A A0232 Chan Yew Wah Malaysia 02:11:48 2:11:42 5:30:41 5:30:47 7:42:29
50 48 26 A A0019 Wong Jin Ji Malaysia 02:11:53 2:11:50 5:30:41 5:30:44 7:42:34  
51 49 27 A A0207 Ong Zhi Peng Malaysia 02:12:34 2:12:00 5:30:41 5:31:15 7:43:15
52 50 28 A A0042 Lee Kok Hoong Malaysia 02:12:41 2:12:07 5:30:41 5:31:15 7:43:22  
53 3 1 E E4024 Amy Schneider USA 02:13:46 2:13:13 5:30:41 5:31:14 7:44:27
54 51 29 A A0251 Indra Subar Mas Jamil Malaysia 02:13:46 2:13:28 5:30:41 5:30:59 7:44:27  
55 4 2 E E4014 Ch'ng Lay Khim Malaysia 02:14:06 2:14:01 5:30:41 5:30:45 7:44:46
56 52 18 B B1012 Tsen Seong Fook Malaysia 02:14:31 2:14:09 5:30:41 5:31:04 7:45:12  
57 53 19 B B1128 Leong Siew Kee Malaysia 02:14:54 2:14:49 5:30:41 5:30:45 7:45:34
58 54 30 A A0276 Muhamad Hariz Feroz Malaysia 02:14:57 2:14:29 5:30:41 5:31:09 7:45:37  
59 5 3 E E4030 Chuta Chaiprapha Thailand 02:15:04 2:14:56 5:30:41 5:30:49 7:45:45
60 6 3 D D3051 Rita Gani Malaysia 02:15:26 2:15:22 5:30:41 5:30:44 7:46:06  
61 55 31 A A0237 Saifuddin Hasbi Malaysia 02:15:27 2:15:16 5:30:41 5:30:52 7:46:08
62 56 6 C C2052 Thiang Kek Poh Malaysia 02:15:31 2:15:28 5:30:41 5:30:45 7:46:12  
63 57 32 A A0123 Anthony Chong Lin Foo Malaysia 02:15:54 2:15:07 5:30:41 5:31:28 7:46:35
64 58 20 B B1090 Loh Hooi Keat Malaysia 02:15:56 2:15:48 5:30:41 5:30:50 7:46:37  
65 7 4 D D3040 Jessica Tang Mei Lee Malaysia 02:16:09 2:15:59 5:30:41 5:30:51 7:46:50
66 59 7 C C2051 Tan Hock Huat Malaysia 02:16:09 2:15:24 5:30:41 5:31:26 7:46:50  
67 8 1 F F5011 Tan Chin Fong Malaysia 02:16:25 2:16:21 5:30:41 5:30:45 7:47:06
68 9 4 E E4032 Sopa Tapornsawad Thailand 02:17:02 2:16:53 5:30:41 5:30:50 7:47:42  
69 60 33 A A0204 Teh Ah Mong Malaysia 02:17:43 2:17:01 5:30:41 5:31:23 7:48:24
70 61 21 B B1070 Lim Chin Leong Malaysia 02:17:58 2:17:40 5:30:41 5:30:59 7:48:38  
71 62 34 A A0205 Goh Kia Guan Malaysia 02:18:01 2:17:43 5:30:41 5:31:00 7:48:42
72 63 22 B B1003 Yusran Yusoff Malaysia 02:18:06 2:17:54 5:30:41 5:30:53 7:48:46  
73 64 8 C C2064 Lin Tai San Taiwan 02:18:18 2:18:11 5:30:41 5:30:48 7:48:59
74 65 35 A A0037 Yosuke Kakinuma Japan 02:18:48 2:18:32 5:30:41 5:30:56 7:49:28  
75 66 36 A A0092 Lim Sin Ee Malaysia 02:19:05 2:18:33 5:30:41 5:31:13 7:49:46
76 67 23 B B1091 Soon Boon Beng Malaysia 02:19:39 2:18:33 5:30:41 5:31:46 7:50:19  
77 68 37 A A0079 Chung Hong Chiat Malaysia 02:19:57 2:19:49 5:30:41 5:30:49 7:50:37
78 69 24 B B1060 Lim Thean Seng Malaysia 02:19:58 2:19:56 5:30:41 5:30:43 7:50:38  
79 70 25 B B1082 Bakri Md Noor Malaysia 02:20:04 2:19:22 5:30:41 5:31:23 7:50:45
80 71 38 A A0179 Tan Eng Hooi Malaysia 02:20:13 2:20:00 5:30:41 5:30:55 7:50:54  
81 72 39 A A0108 Tan Kok Tat Malaysia 02:20:27 2:19:09 5:30:41 5:32:00 7:51:08
82 73 26 B B1041 Chan Peng Kheong Malaysia 02:20:57 2:20:42 5:30:41 5:30:56 7:51:37  
83 74 27 B B1086 Raymond Yee Weng Cheong Malaysia 02:21:18 2:21:13 5:30:41 5:30:46 7:51:59
84 10 5 E E4001 Ng Sun Nee Malaysia 02:21:20 2:21:15 5:30:41 5:30:46 7:52:01  
85 11 2 F F5009 Choong Meow Lin Malaysia 02:21:21 2:21:15 5:30:41 5:30:48 7:52:02
86 75 28 B B1042 Kimura Makoto Japan 02:21:50 2:21:43 5:30:41 5:30:48 7:52:31  
87 12 6 E E4018 Deborah Chinn USA 02:21:55 2:21:50 5:30:41 5:30:47 7:52:36
88 76 40 A A0165 Muhammad Idham Bakri Malaysia 02:22:05 2:21:15 5:30:41 5:31:31 7:52:46  
89 13 3 F F5014 Lian Bee Hoon Malaysia 02:22:19 2:22:15 5:30:41 5:30:45 7:53:00
90 77 9 C C2040 Tan Yang Nam Malaysia 02:22:26 2:22:08 5:30:41 5:30:59 7:53:06  
91 78 41 A A0110 Ahmad Hadafi Jus Malaysia 02:22:34 2:22:18 5:30:41 5:30:56 7:53:14
92 79 42 A A0028 Lee Lok Soo Malaysia 02:22:34 2:22:00 5:30:41 5:31:16 7:53:15  
93 80 43 A A0063 Choy See How Malaysia 02:22:39 2:20:47 5:30:41 5:32:32 7:53:19
94 81 44 A A0094 Nah Ai Choon Malaysia 02:22:51 2:22:03 5:30:41 5:31:29 7:53:32  
95 14 7 E E4015 Ong Chin Imm, Serina Malaysia 02:22:55 2:22:41 5:30:41 5:30:55 7:53:35
96 82 29 B B1027 Chu Poh Ong Malaysia 02:22:57 2:22:15 5:30:41 5:31:23 7:53:37  
97 83 30 B B1054 Khoo Kay Seong Malaysia 02:23:11 2:23:05 5:30:41 5:30:47 7:53:51
98 84 31 B B1133 Zulkifli Shamsuddin Malaysia 02:23:37 2:23:22 5:30:41 5:30:56 7:54:17  
99 85 32 B B1022 Khoo Bak Kiang Malaysia 02:23:43 2:23:24 5:30:41 5:31:00 7:54:24
100 86 10 C C2046 Loe Hock Guan Malaysia 02:23:56 2:23:47 5:30:41 5:30:50 7:54:37  
101 87 45 A A0128 Wong Lai Huat Malaysia 02:25:08 2:25:05 5:30:41 5:30:44 7:55:49
102 15 8 E E4019 Patricia Combrink Netherlands 02:25:25 2:25:09 5:30:41 5:30:57 7:56:06  
103 88 33 B B1103 Abdul Rahim Sahari Malaysia 02:25:41 2:25:38 5:30:41 5:30:44 7:56:22
104 89 11 C C2041 Md Puzi Abd Manan Malaysia 02:25:50 2:25:31 5:30:41 5:31:00 7:56:31  
105 16 4 F F5006 Tan Man Hua Malaysia 02:26:00 2:25:54 5:30:41 5:30:47 7:56:41
106 90 34 B B1115 Lim Leong Hock Malaysia 02:26:16 2:26:06 5:30:41 5:30:51 7:56:56  
107 91 12 C C2002 Chuah Seih Seng Malaysia 02:26:22 2:26:04 5:30:41 5:30:59 7:57:03
108 92 35 B B1009 Ng Chew Soon Malaysia 02:26:26 2:26:04 5:30:41 5:31:03 7:57:07  
109 93 46 A A0051 Ong Leng Hin Malaysia 02:26:35 2:25:59 5:30:41 5:31:17 7:57:16
110 94 36 B B1061 Lim Ming Huat Malaysia 02:26:37 2:25:48 5:30:41 5:31:30 7:57:18  
111 95 47 A A0187 Teh Song Tee Malaysia 02:26:49 2:26:21 5:30:41 5:31:09 7:57:30
112 96 37 B B1036 Ooi Oon Seng Malaysia 02:26:54 2:26:39 5:30:41 5:30:56 7:57:34  
113 97 38 B B1051 Khor Tuan Pin Malaysia 02:26:59 2:26:32 5:30:41 5:31:08 7:57:39
114 98 48 A A0085 Ismail Saad Malaysia 02:27:13 2:27:05 5:30:41 5:30:49 7:57:54  
115 17 5 D D3019 Ang Swee Khim Malaysia 02:27:22 2:27:16 5:30:41 5:30:47 7:58:03
116 99 39 B B1093 Chuah Guan Hoe Malaysia 02:27:25 2:27:05 5:30:41 5:31:02 7:58:06  
117 100 49 A A0174 Loo Poo Kwang Malaysia 02:27:26 2:27:21 5:30:41 5:30:46 7:58:07
118 101 40 B B1002 Tan Kwang Boon Malaysia 02:27:31 2:27:18 5:30:41 5:30:54 7:58:11  
119 102 41 B B1104 Edward Henry Ruble USA 02:27:41 2:27:27 5:30:41 5:30:55 7:58:22
120 103 50 A A0073 Lam Wai Leong Malaysia 02:27:47 2:27:38 5:30:41 5:30:50 7:58:28  
121 18 6 D D3012 Karen Geh Cheng Hoon Malaysia 02:27:55 2:27:39 5:30:41 5:30:58 7:58:36
122 104 51 A A0162 Mohd Razif Malaysia 02:28:22 2:28:18 5:30:41 5:30:46 7:59:03  
123 105 13 C C2024 Soh Teng Kim Malaysia 02:28:28 2:28:19 5:30:41 5:30:50 7:59:09
124 106 52 A A0053 Tiong Lai Wong Malaysia 02:28:37 2:28:20 5:30:41 5:30:58 7:59:18  
125 107 53 A A0120 Tan Wei Chee Malaysia 02:28:45 2:27:57 5:30:41 5:31:29 7:59:25
126 108 54 A A0111 Yeoh Kar Wooi Malaysia 02:28:53 2:28:24 5:30:41 5:31:10 7:59:34  
127 19 9 E E4016 Tan Lee Hooi Malaysia 02:29:06 2:28:47 5:30:41 5:31:00 7:59:47
128 109 55 A A0186 Heng Peng Sun Malaysia 02:29:18 2:28:45 5:30:41 5:31:14 7:59:58  
129 110 56 A A0206 Gobeenath Subramaniam Malaysia 02:29:54 2:29:48 5:30:41 5:30:48 8:00:35
130 111 57 A A0034 Tan Chooi Teong Malaysia 02:30:09 2:29:31 5:30:41 5:31:19 8:00:50  
131 112 42 B B1092 Moh See Krang Malaysia 02:30:11 2:30:02 5:30:41 5:30:50 8:00:52
132 113 43 B B1028 Oh Kean Chong Malaysia 02:30:12 2:29:36 5:30:41 5:31:17 8:00:53  
133 114 58 A A0161 Koo Ray Mun Malaysia 02:30:28 2:29:15 5:30:41 5:31:54 8:01:08
134 115 59 A A0160 Peter Chong Jian Li Malaysia 02:30:29 2:30:26 5:30:41 5:30:43 8:01:09  
135 20 7 D D3037 Chok Yin Ling Malaysia 02:30:51 2:29:54 5:30:41 5:31:38 8:01:31
136 116 60 A A0132 Gooi Heng Seong Malaysia 02:30:56 2:30:35 5:30:41 5:31:02 8:01:37  
137 21 8 D D3015 Nor Juliana Ali Malaysia 02:31:00 2:30:45 5:30:41 5:30:56 8:01:40
138 117 61 A A0226 Tan Gaik Leng Malaysia 02:31:18 2:31:07 5:30:41 5:30:52 8:01:59  
139 118 62 A A0176 Chew Siak Wooi Malaysia 02:31:46 2:31:11 5:30:41 5:31:16 8:02:26
140 119 63 A A0066 Mohd Hafezal Sulaiman Malaysia 02:31:52 2:31:18 5:30:41 5:31:15 8:02:33  
141 120 64 A A0182 Neoh Chai Soon Malaysia 02:31:58 2:31:34 5:30:41 5:31:05 8:02:38
142 121 44 B B1121 Ooi Cheng Hoe Malaysia 02:32:15 2:32:08 5:30:41 5:30:48 8:02:56  
143 22 9 D D3036 Tan Chin Chin Malaysia 02:32:27 2:32:14 5:30:41 5:30:55 8:03:08
144 23 10 E E4028 Ooi Siew Peng Malaysia 02:32:29 2:32:21 5:30:41 5:30:49 8:03:10  
145 122 65 A A0044 See Chaur Yih Malaysia 02:32:37 2:32:16 5:30:41 5:31:03 8:03:18
146 123 45 B B1120 Ang Beng Ee Malaysia 02:33:02 2:32:50 5:30:41 5:30:52 8:03:42  
147 124 46 B B1057 Loh Poh Khim Malaysia 02:33:06 2:32:42 5:30:41 5:31:05 8:03:46
148 125 47 B B1079 Reuben Jayakumaran Israel Malaysia 02:33:08 2:32:56 5:30:41 5:30:53 8:03:49  
149 126 66 A A0081 Tan Lim Hwa Malaysia 02:33:18 2:32:28 5:30:41 5:31:32 8:03:59
150 127 67 A A0171 Oon Kah Chuan Malaysia 02:33:32 2:33:21 5:30:41 5:30:52 8:04:13  
151 24 10 D D3006 Ng Tong Yen Malaysia 02:33:41 2:33:14 5:30:41 5:31:08 8:04:21
152 128 68 A A0056 Ng Chun How Malaysia 02:33:52 2:33:40 5:30:41 5:30:53 8:04:33  
153 129 48 B B1013 Chua Chin Lee Malaysia 02:33:57 2:32:56 5:30:41 5:31:42 8:04:37
154 130 69 A A0178 Tang Khang Seng Malaysia 02:33:58 2:33:43 5:30:41 5:30:56 8:04:38  
155 131 49 B B1020 Loh Seng Lee Malaysia 02:34:36 2:34:17 5:30:41 5:31:01 8:05:17
156 132 70 A A0098 Mohammad Azri Brahim Malaysia 02:34:46 2:34:04 5:30:41 5:31:23 8:05:27  
157 133 71 A A0196 Ma Hong Choong Malaysia 02:34:54 2:33:37 5:30:41 5:31:58 8:05:34
158 134 50 B B1024 Kee Kok Kang Malaysia 02:35:02 2:34:56 5:30:41 5:30:48 8:05:43  
159 135 72 A A0202 Andrew Loh Lean Hock Malaysia 02:35:16 2:35:08 5:30:41 5:30:49 8:05:56
160 136 51 B B1111 Chong Hong Eng Malaysia 02:35:22 2:34:59 5:30:41 5:31:04 8:06:02  
161 137 52 B B1125 Michael Fong Kuan Yew Malaysia 02:35:45 2:35:24 5:30:41 5:31:02 8:06:26
162 25 5 F F5012 Wong Hooi Cheow Malaysia 02:36:08 2:35:58 5:30:41 5:30:51 8:06:49  
163 138 53 B B1014 Loh Soo Hock Malaysia 02:36:13 2:35:18 5:30:41 5:31:36 8:06:54
164 139 73 A A0218 Yap Chin Keong Malaysia 02:36:19 2:36:05 5:30:41 5:30:55 8:06:59  
165 140 54 B B1127 Lester Thum Malaysia 02:36:37 2:36:29 5:30:41 5:30:49 8:07:17
166 141 74 A A0024 Ho Seng Yee Malaysia 02:36:45 2:36:08 5:30:41 5:31:18 8:07:26  
167 142 75 A A0049 Mohd Faisal Abdullah Malaysia 02:36:49 2:35:38 5:30:41 5:31:52 8:07:30
168 143 14 C C2043 Lee Swee Peng Malaysia 02:37:01 2:36:05 5:30:41 5:31:37 8:07:42  
169 26 11 E E4011 Shirleen Choong Malaysia 02:37:21 2:37:02 5:30:41 5:31:00 8:08:02
170 144 76 A A0068 Ong Soon Kok Malaysia 02:37:32 2:37:14 5:30:41 5:30:59 8:08:13  
171 145 77 A A0038 Foo Voon Kee Malaysia 02:37:37 2:36:56 5:30:41 5:31:22 8:08:17
172 146 15 C C2036 Yap Choong Yen Malaysia 02:37:38 2:37:28 5:30:41 5:30:52 8:08:19  
173 147 78 A A0192 Liaw Hock Guan Malaysia 02:37:42 2:37:24 5:30:41 5:30:59 8:08:23
174 148 16 C C2005 Loh Teik Meng Malaysia 02:37:47 2:37:22 5:30:41 5:31:05 8:08:27  
175 149 55 B B1010 Chow Kum Yein Malaysia 02:37:49 2:37:15 5:30:41 5:31:15 8:08:29
176 150 17 C C2034 Teoh Kah Hin Malaysia 02:37:53 2:37:45 5:30:41 5:30:49 8:08:34  
177 151 56 B B1038 Abdul Hamid Ramli Malaysia 02:38:08 2:36:48 5:30:41 5:32:01 8:08:49
178 152 18 C C2057 Ahmad Jauhari Yahya Malaysia 02:38:08 2:37:06 5:30:41 5:31:43 8:08:49  
179 153 57 B B1055 Chua Yeap Wah Hong Malaysia 02:38:28 2:38:00 5:30:41 5:31:09 8:09:09
180 154 79 A A0157 Helmi Mohamad Malaysia 02:38:34 2:37:36 5:30:41 5:31:39 8:09:15  
181 27 11 D D3027 Leoh Wei Wei Malaysia 02:38:43 2:38:34 5:30:41 5:30:51 8:09:24
182 155 58 B B1001 Ooi Thean Soon Malaysia 02:39:17 2:38:39 5:30:41 5:31:19 8:09:58  
183 156 59 B B1109 Loh Ewe Chin Malaysia 02:39:25 2:38:22 5:30:41 5:31:44 8:10:06
184 28 6 F F5007 Ng Chooi Lin Malaysia 02:39:33 2:39:29 5:30:41 5:30:46 8:10:14  
185 157 80 A A0146 Chew Thiam Leng Malaysia 02:39:38 2:38:19 5:30:41 5:32:01 8:10:19
186 158 81 A A0052 Neng a/l Ai Sang Malaysia 02:39:39 2:39:29 5:30:41 5:30:51 8:10:20  
187 29 12 E E4012 Seah Hooi Fong Malaysia 02:40:20 2:39:12 5:30:41 5:31:49 8:11:00
188 159 82 A A0133 Lee How Seng Malaysia 02:40:28 2:39:11 5:30:41 5:31:59 8:11:09  
189 160 60 B B1045 Gan Swee Hin Malaysia 02:40:29 2:39:09 5:30:41 5:32:01 8:11:10
190 161 83 A A0275 Muhamad Hazim Feroz Malaysia 02:40:37 2:40:09 5:30:41 5:31:09 8:11:17  
191 162 19 C C2038 Bok Chek We Malaysia 02:40:38 2:40:05 5:30:41 5:31:15 8:11:19
192 163 84 A A0030 Chan Seong Jian Malaysia 02:40:44 2:40:03 5:30:41 5:31:22 8:11:25  
193 164 20 C C2050 Ch'ng Chin Kooi Malaysia 02:40:58 2:40:51 5:30:41 5:30:49 8:11:39
194 165 85 A A0236 Cheah Beng Keong Malaysia 02:40:59 2:40:21 5:30:41 5:31:19 8:11:39  
195 166 61 B B1039 Chin Choong Kim Malaysia 02:41:05 2:40:45 5:30:41 5:31:01 8:11:45
196 30 13 E E4025 Jamie Ong Malaysia 02:41:53 2:41:46 5:30:41 5:30:49 8:12:34  
197 167 86 A A0119 Ong Beng Seng Malaysia 02:42:03 2:41:26 5:30:41 5:31:18 8:12:44
198 168 62 B B1040 Ramli Nayan Malaysia 02:42:07 2:41:15 5:30:41 5:31:33 8:12:48  
199 169 87 A A0048 Chan Chee Ming Malaysia 02:42:16 2:41:01 5:30:41 5:31:56 8:12:57
200 170 88 A A0029 Koay Pin How Malaysia 02:42:30 2:42:08 5:30:41 5:31:04 8:13:11  
201 171 21 C C2048 Tan Boon Teik Malaysia 02:42:36 2:42:08 5:30:41 5:31:09 8:13:16
202 172 89 A A0198 Suresh Shanmugam Malaysia 02:42:37 2:42:31 5:30:41 5:30:46 8:13:17  
203 173 22 C C2047 Loke Kuan Sow Malaysia 02:42:37 2:41:51 5:30:41 5:31:27 8:13:17
204 174 90 A A0135 Jason Chua Joo Huang Malaysia 02:42:58 2:41:40 5:30:41 5:31:58 8:13:38  
205 31 7 F F5015 Ng Yin Yoke Malaysia 02:43:16 2:42:27 5:30:41 5:31:30 8:13:57
206 32 14 E E4021 Ewe Bee Hong Malaysia 02:43:21 2:43:05 5:30:41 5:30:57 8:14:01  
207 175 91 A A0195 Mohamad Rasul Mustapa Malaysia 02:43:25 2:43:19 5:30:41 5:30:47 8:14:05
208 176 92 A A0040 Lim Woon Ghee Malaysia 02:43:37 2:42:35 5:30:41 5:31:43 8:14:18  
209 33 12 D D3044 Lim Lee Ting Malaysia 02:43:43 2:43:14 5:30:41 5:31:11 8:14:24
210 177 63 B B1101 Andy Baker USA 02:44:06 2:43:29 5:30:41 5:31:18 8:14:47  
211 178 64 B B1056 Chew Cheng Kung Malaysia 02:44:10 2:43:42 5:30:41 5:31:10 8:14:51
212 179 65 B B1031 Oong Gim Kooi Malaysia 02:44:27 2:44:12 5:30:41 5:30:56 8:15:07  
213 34 13 D D3056 Nur Hazimah Idris Malaysia 02:44:50 2:44:46 5:30:41 5:30:45 8:15:31
214 180 66 B B1047 Kuan Chin Nguan Malaysia 02:44:57 2:44:02 5:30:41 5:31:35 8:15:37  
215 181 23 C C2059 Khanitha Vellasamy Malaysia 02:45:16 2:44:40 5:30:41 5:31:16 8:15:56
216 182 67 B B1144 Loh Lip Choon Malaysia 02:45:33 2:45:05 5:30:41 5:31:10 8:16:14  
217 35 15 E E4013 Tan Lee Peng Malaysia 02:45:37 2:44:44 5:30:41 5:31:34 8:16:17
218 36 14 D D3010 Peh Bee Leng Malaysia 02:45:39 2:45:11 5:30:41 5:31:09 8:16:19  
219 183 68 B B1064 Koh Hiun Weng Malaysia 02:45:52 2:45:28 5:30:41 5:31:05 8:16:33
220 184 93 A A0062 Lee Wei Yee Malaysia 02:45:54 2:45:19 5:30:41 5:31:16 8:16:34  
221 185 69 B B1071 Cho Kam Choong Malaysia 02:46:01 2:45:05 5:30:41 5:31:38 8:16:42
222 186 94 A A0163 Khor Hock Thye Malaysia 02:46:14 2:46:04 5:30:41 5:30:50 8:16:54  
223 37 15 D D3007 Teng Hooi Kean Malaysia 02:46:17 2:46:12 5:30:41 5:30:47 8:16:58
224 38 16 E E4017 Gan Hoay Jen Malaysia 02:46:18 2:46:11 5:30:41 5:30:48 8:16:58  
225 187 70 B B1008 Cheang Yoon Keong Malaysia 02:46:22 2:45:12 5:30:41 5:31:51 8:17:02
226 188 71 B B1095 Sim Theng Wah Malaysia 02:46:25 2:45:56 5:30:41 5:31:10 8:17:06  
227 189 72 B B1102 Chan Hock Yin Malaysia 02:46:28 2:45:26 5:30:41 5:31:44 8:17:09
228 190 73 B B1122 Lim Kok Kwan Malaysia 02:46:30 2:46:19 5:30:41 5:30:53 8:17:11  
229 191 95 A A0011 Cheah Siong Lim Malaysia 02:46:40 2:46:05 5:30:41 5:31:16 8:17:21
230 192 74 B B1035 Khoo Kong Wah Malaysia 02:46:50 2:46:38 5:30:41 5:30:53 8:17:30  
231 193 96 A A0033 Ong Weng Siang Malaysia 02:46:53 2:46:24 5:30:41 5:31:10 8:17:34
232 194 75 B B1132 Tan Han Keong Malaysia 02:46:55 2:46:33 5:30:41 5:31:03 8:17:35  
233 195 76 B B1143 Foo Eng Chuan Malaysia 02:46:58 2:46:31 5:30:41 5:31:08 8:17:39
234 196 97 A A0005 Lim Khee Boon Malaysia 02:47:16 2:47:06 5:30:41 5:30:52 8:17:57  
235 197 24 C C2018 Chuah Seang Hock Malaysia 02:47:21 2:46:30 5:30:41 5:31:32 8:18:02
236 198 98 A A0221 Lim Weng Kim Malaysia 02:47:24 2:46:59 5:30:41 5:31:06 8:18:05  
237 199 77 B B1021 Rasul Yusoff Malaysia 02:47:33 2:47:19 5:30:41 5:30:55 8:18:13
238 200 99 A A0199 Mohd Rafael Muhammad Rizal Malaysia 02:47:34 2:47:12 5:30:41 5:31:03 8:18:15  
