Malakoff 26KM Penang 2010
(2010-05-30)
Women Only (Overall Results)
Location: Taman Perbandaran Pulau Pinang Temp: 26¡C Weather: Haze
RkMix RkCat Cat Bib Name Country Official Net GunTime StartTime FinishTime Remark
1 1 D D3050 Nor Amilya Musal Malaysia 01:54:07 1:54:04 5:30:41 5:30:44 7:24:47
2 2 D D3047 Tan Bee Kiang Malaysia 02:06:50 2:06:47 5:30:41 5:30:45 7:37:31  
3 1 E E4024 Amy Schneider USA 02:13:46 2:13:13 5:30:41 5:31:14 7:44:27
4 2 E E4014 Ch'ng Lay Khim Malaysia 02:14:06 2:14:01 5:30:41 5:30:45 7:44:46  
5 3 E E4030 Chuta Chaiprapha Thailand 02:15:04 2:14:56 5:30:41 5:30:49 7:45:45
6 3 D D3051 Rita Gani Malaysia 02:15:26 2:15:22 5:30:41 5:30:44 7:46:06  
7 4 D D3040 Jessica Tang Mei Lee Malaysia 02:16:09 2:15:59 5:30:41 5:30:51 7:46:50
8 1 F F5011 Tan Chin Fong Malaysia 02:16:25 2:16:21 5:30:41 5:30:45 7:47:06  
9 4 E E4032 Sopa Tapornsawad Thailand 02:17:02 2:16:53 5:30:41 5:30:50 7:47:42
10 5 E E4001 Ng Sun Nee Malaysia 02:21:20 2:21:15 5:30:41 5:30:46 7:52:01  
11 2 F F5009 Choong Meow Lin Malaysia 02:21:21 2:21:15 5:30:41 5:30:48 7:52:02
12 6 E E4018 Deborah Chinn USA 02:21:55 2:21:50 5:30:41 5:30:47 7:52:36  
13 3 F F5014 Lian Bee Hoon Malaysia 02:22:19 2:22:15 5:30:41 5:30:45 7:53:00
14 7 E E4015 Ong Chin Imm, Serina Malaysia 02:22:55 2:22:41 5:30:41 5:30:55 7:53:35  
15 8 E E4019 Patricia Combrink Netherlands 02:25:25 2:25:09 5:30:41 5:30:57 7:56:06
16 4 F F5006 Tan Man Hua Malaysia 02:26:00 2:25:54 5:30:41 5:30:47 7:56:41  
17 5 D D3019 Ang Swee Khim Malaysia 02:27:22 2:27:16 5:30:41 5:30:47 7:58:03
18 6 D D3012 Karen Geh Cheng Hoon Malaysia 02:27:55 2:27:39 5:30:41 5:30:58 7:58:36  
19 9 E E4016 Tan Lee Hooi Malaysia 02:29:06 2:28:47 5:30:41 5:31:00 7:59:47
20 7 D D3037 Chok Yin Ling Malaysia 02:30:51 2:29:54 5:30:41 5:31:38 8:01:31  
21 8 D D3015 Nor Juliana Ali Malaysia 02:31:00 2:30:45 5:30:41 5:30:56 8:01:40
22 9 D D3036 Tan Chin Chin Malaysia 02:32:27 2:32:14 5:30:41 5:30:55 8:03:08  
23 10 E E4028 Ooi Siew Peng Malaysia 02:32:29 2:32:21 5:30:41 5:30:49 8:03:10
24 10 D D3006 Ng Tong Yen Malaysia 02:33:41 2:33:14 5:30:41 5:31:08 8:04:21  
25 5 F F5012 Wong Hooi Cheow Malaysia 02:36:08 2:35:58 5:30:41 5:30:51 8:06:49
26 11 E E4011 Shirleen Choong Malaysia 02:37:21 2:37:02 5:30:41 5:31:00 8:08:02  
27 11 D D3027 Leoh Wei Wei Malaysia 02:38:43 2:38:34 5:30:41 5:30:51 8:09:24
28 6 F F5007 Ng Chooi Lin Malaysia 02:39:33 2:39:29 5:30:41 5:30:46 8:10:14  
29 12 E E4012 Seah Hooi Fong Malaysia 02:40:20 2:39:12 5:30:41 5:31:49 8:11:00
30 13 E E4025 Jamie Ong Malaysia 02:41:53 2:41:46 5:30:41 5:30:49 8:12:34  
31 7 F F5015 Ng Yin Yoke Malaysia 02:43:16 2:42:27 5:30:41 5:31:30 8:13:57
32 14 E E4021 Ewe Bee Hong Malaysia 02:43:21 2:43:05 5:30:41 5:30:57 8:14:01  
33 12 D D3044 Lim Lee Ting Malaysia 02:43:43 2:43:14 5:30:41 5:31:11 8:14:24
34 13 D D3056 Nur Hazimah Idris Malaysia 02:44:50 2:44:46 5:30:41 5:30:45 8:15:31  
35 15 E E4013 Tan Lee Peng Malaysia 02:45:37 2:44:44 5:30:41 5:31:34 8:16:17
36 14 D D3010 Peh Bee Leng Malaysia 02:45:39 2:45:11 5:30:41 5:31:09 8:16:19  
37 15 D D3007 Teng Hooi Kean Malaysia 02:46:17 2:46:12 5:30:41 5:30:47 8:16:58
38 16 E E4017 Gan Hoay Jen Malaysia 02:46:18 2:46:11 5:30:41 5:30:48 8:16:58  
39 16 D D3041 April Ong Guat Chu Malaysia 02:47:55 2:47:35 5:30:41 5:31:01 8:18:36
40 17 E E4009 Han Mee Lan Malaysia 02:47:56 2:47:36 5:30:41 5:31:01 8:18:36  
41 17 D D3021 Cheah Geok Leng Malaysia 02:49:00 2:48:07 5:30:41 5:31:34 8:19:41
42 8 F F5013 Shirley Teoh Beng Hong Malaysia 02:49:02 2:48:54 5:30:41 5:30:49 8:19:43  
43 18 D D3049 Elizabeth Loh Malaysia 02:50:43 2:49:52 5:30:41 5:31:32 8:21:24
44 19 D D3031 Kelly Saw Ling Ling Malaysia 02:53:42 2:52:30 5:30:41 5:31:53 8:24:22  
45 20 D D3052 Wan Noor Mahirah Malaysia 02:54:06 2:53:27 5:30:41 5:31:20 8:24:47
46 21 D D3045 Wendy Lim Ming-Huey Malaysia 02:54:42 2:54:15 5:30:41 5:31:08 8:25:23  
47 22 D D3026 Ong Gim May Malaysia 02:56:14 2:55:55 5:30:41 5:31:00 8:26:55
48 23 D D3011 Liza Leng Wei Wei Malaysia 02:56:28 2:56:11 5:30:41 5:30:58 8:27:08  
49 18 E E4010 Khairul Bariah Mohamed Hassan Malaysia 02:56:34 2:56:07 5:30:41 5:31:08 8:27:15
50 19 E E4002 Foong Mo Cheng Malaysia 02:57:19 2:56:11 5:30:41 5:31:49 8:27:59  
51 20 E E4022 Kang Siew Luan Malaysia 02:57:36 2:56:46 5:30:41 5:31:32 8:28:17
52 24 D D3002 Julinda Kassim Malaysia 02:59:18 2:58:46 5:30:41 5:31:13 8:29:58  
53 21 E E4027 Maria L Brandon Philippines 02:59:32 2:59:14 5:30:41 5:30:59 8:30:13
54 9 F F5004 Miss Lim Guat Cheng Malaysia 03:00:37 2:59:30 5:30:41 5:31:48 8:31:18  
55 25 D D3042 Cheah Lie Wei Malaysia 03:01:01 3:00:45 5:30:41 5:30:58 8:31:42
56 22 E E4004 Chung Mei Ling Malaysia 03:01:27 3:01:20 5:30:41 5:30:48 8:32:08  
57 10 F F5003 Lee Shit Yeng, Winnie Malaysia 03:02:01 3:01:31 5:30:41 5:31:11 8:32:41
58 26 D D3033 Yuka Oishi Japan 03:02:11 3:01:23 5:30:41 5:31:29 8:32:51  
59 11 F F5008 Low Peng Keat, Carol Malaysia 03:03:34 3:02:26 5:30:41 5:31:49 8:34:15
60 23 E E4008 Yu Choon Geok Malaysia 03:05:08 3:04:09 5:30:41 5:31:40 8:35:49  
61 24 E E4020 Yeong Yeut Kheng Malaysia 03:06:01 3:04:47 5:30:41 5:31:55 8:36:42
62 27 D D3003 Agnes Yew Malaysia 03:06:37 3:05:27 5:30:41 5:31:50 8:37:17  
63 28 D D3025 Chong Yin Peng Malaysia 03:06:39 3:06:20 5:30:41 5:31:00 8:37:20
64 29 D D3020 Koay Mei Shan Malaysia 03:07:37 3:06:46 5:30:41 5:31:32 8:38:18  
65 30 D D3048 Ida Maria Amir Malaysia 03:09:23 3:09:19 5:30:41 5:30:45 8:40:03
66 12 F F5002 Goh Hiong Eng Malaysia 03:09:46 3:08:40 5:30:41 5:31:47 8:40:27  
67 31 D D3004 Wong Chui Bee Malaysia 03:10:05 3:08:56 5:30:41 5:31:50 8:40:46
68 25 E E4005 Oh Swee Ling Malaysia 03:10:56 3:10:13 5:30:41 5:31:25 8:41:37  
69 26 E E4006 Tan Lay Khim Malaysia 03:11:06 3:10:03 5:30:41 5:31:44 8:41:47
70 32 D D3034 Gan Hoay Woon Malaysia 03:11:25 3:10:59 5:30:41 5:31:07 8:42:05  
71 27 E E4026 Lee Swee See Malaysia 03:12:38 3:11:41 5:30:41 5:31:38 8:43:18
72 33 D D3008 Oh May Ling Malaysia 03:13:31 3:12:34 5:30:41 5:31:38 8:44:11  
73 34 D D3018 Loh Hui Ying Malaysia 03:14:29 3:13:23 5:30:41 5:31:48 8:45:10
74 35 D D3055 Ling Chin Chin Malaysia 03:17:46 3:17:00 5:30:41 5:31:27 8:48:26  
75 28 E E4003 Chin Julee Malaysia 03:18:16 3:17:06 5:30:41 5:31:51 8:48:57
76 36 D D3014 Wong Yit Thing Malaysia 03:19:58 3:19:39 5:30:41 5:31:00 8:50:39  
77 37 D D3046 Lim Siew Fong Malaysia 03:21:26 3:21:13 5:30:41 5:30:54 8:52:06
78 38 D D3028 Chuah Gaik Bee Malaysia 03:25:10 3:24:53 5:30:41 5:30:57 8:55:50  
79 13 F F5005 Phuah Lay Hoon Malaysia 03:26:31 3:25:23 5:30:41 5:31:48 8:57:11
80 39 D D3005 Leng Siew Ping Malaysia 03:27:36 3:27:10 5:30:41 5:31:07 8:58:17  
81 40 D D3016 Koay Sze Pheng Malaysia 03:29:47 3:28:55 5:30:41 5:31:33 9:00:27
82 41 D D3017 Goh Pei Fen Malaysia 03:29:48 3:28:55 5:30:41 5:31:34 9:00:29  
83 14 F F5010 Cheah Lay Ean Malaysia 03:32:15 3:31:13 5:30:41 5:31:43 9:02:56
84 42 D D3038 Ong Ling Hong Malaysia 03:32:49 3:31:57 5:30:41 5:31:33 9:03:29  
85 43 D D3043 Peng Poh Li Malaysia 03:34:27 3:33:52 5:30:41 5:31:17 9:05:08
86 15 F F5001 Lee Cheow Lan Malaysia 03:40:58 3:40:27 5:30:41 5:31:12 9:11:38  
87 44 D D3013 Rashidah Ab Rashid Malaysia 03:50:47 3:49:37 5:30:41 5:31:51 9:21:27
88 45 D D3022 Low Ee Mee Malaysia 03:51:30 3:50:11 5:30:41 5:32:00 9:22:10  
89 46 D D3024 Erwinna Meow Yen Yen Malaysia 03:52:39 3:51:45 5:30:41 5:31:35 9:23:20
90 47 D D3032 Ooi Ching Yi Malaysia 03:59:14 3:58:30 5:30:41 5:31:25 9:29:55  
91 48 D D3035 Lim Wei Gyee Malaysia 04:06:36 4:06:11 5:30:41 5:31:06 9:37:16
92 29 E E4007 Harlina Mohamed Malaysia 04:07:25 4:06:17 5:30:41 5:31:49 9:38:06  
93 49 D D3029 Ooi Phaik Hoon Malaysia 04:11:14 4:10:30 5:30:41 5:31:25 9:41:55
Timing & Results by ChampionChip; Printed at 5/30/2010 at 10:01:49 AM