Malakoff 26KM Penang 2010
(2010-05-30)
Men Only (Overall Results)
Location: Taman Perbandaran Pulau Pinang Temp: 26¡C Weather: Haze
RkMix RkCat Cat Bib Name Country Official Net GunTime StartTime FinishTime Remark
1 1 A A0244 Alfred Kemboi Kenya 01:33:51 1:33:48 5:30:41 5:30:44 7:04:32
2 2 A A0208 Ow Yong Jin Kuang Malaysia 01:44:20 1:44:17 5:30:41 5:30:44 7:15:01  
3 1 B B1100 Prasert Phaisarn Thailand 01:46:05 1:46:01 5:30:41 5:30:45 7:16:46
4 1 C C2053 Don Khor Malaysia 01:46:23 1:46:20 5:30:41 5:30:45 7:17:04  
5 2 B B1138 Charoen Khangkharo Thailand 01:48:09 1:48:02 5:30:41 5:30:49 7:18:50
6 3 B B1107 Ong Chin Malaysia 01:49:34 1:49:30 5:30:41 5:30:45 7:20:14  
7 3 A A0180 Chuah Soon Haw Malaysia 01:50:17 1:50:11 5:30:41 5:30:47 7:20:57
8 4 B B1117 Khir Salleh Malaysia 01:51:17 1:51:15 5:30:41 5:30:43 7:21:58  
9 4 A A0245 Abdul Rahman Abu Hassan Malaysia 01:52:07 1:51:59 5:30:41 5:30:49 7:22:48
10 5 B B1137 Bunrit Deerod Thailand 01:53:28 1:53:20 5:30:41 5:30:50 7:24:09  
11 5 A A0224 Muniandy Ramadass Malaysia 01:53:29 1:53:23 5:30:41 5:30:47 7:24:10
12 6 B B1114 Richard Tan Seang Siew Malaysia 01:54:06 1:54:03 5:30:41 5:30:43 7:24:46  
13 7 B B1139 Goh Choon Aun Malaysia 01:55:10 1:55:06 5:30:41 5:30:45 7:25:51
14 8 B B1131 Chuah Kean Kok Malaysia 01:55:18 1:55:16 5:30:41 5:30:43 7:25:58  
15 6 A A0175 Pusparathan Subramaniam Malaysia 01:56:35 1:56:33 5:30:41 5:30:43 7:27:16
16 2 C C2060 Chusak Mangthongkham Thailand 01:56:49 1:56:40 5:30:41 5:30:50 7:27:30  
17 9 B B1059 Liew Chien Sioen Malaysia 01:57:31 1:57:27 5:30:41 5:30:45 7:28:12
18 7 A A0238 Mohd Izahar Redzuan Malaysia 01:57:45 1:57:33 5:30:41 5:30:53 7:28:26  
19 8 A A0231 Mohd Haffis Mansor Malaysia 01:58:11 1:57:59 5:30:41 5:30:53 7:28:52
20 9 A A0210 Sam Chee Wang Malaysia 01:59:09 1:59:07 5:30:41 5:30:44 7:29:50  
21 10 B B1108 Tan Ah Chin Malaysia 01:59:57 1:59:54 5:30:41 5:30:44 7:30:38
22 10 A A0039 Wong Kam Yong Malaysia 02:00:22 2:00:20 5:30:41 5:30:43 7:31:03  
23 11 A A0257 Mat Zainizam Zaini Malaysia 02:00:53 2:00:40 5:30:41 5:30:54 7:31:34
24 12 A A0262 Mohd Fitri Samian Malaysia 02:00:57 2:00:43 5:30:41 5:30:56 7:31:38  
25 11 B B1134 Shamsuddin Hassan Malaysia 02:01:08 2:00:52 5:30:41 5:30:57 7:31:49
26 13 A A0239 Razali Tumpang Malaysia 02:01:35 2:01:22 5:30:41 5:30:53 7:32:15  
27 3 C C2058 Md Nasri Kassim Malaysia 02:02:05 2:01:53 5:30:41 5:30:54 7:32:46
28 14 A A0190 Azlan Norul Anhar Malaysia 02:02:30 2:02:26 5:30:41 5:30:45 7:33:10  
29 4 C C2044 Kang Tian Seng Malaysia 02:03:08 2:03:04 5:30:41 5:30:45 7:33:49
30 12 B B1135 Helmi Mokhtar Malaysia 02:03:10 2:03:04 5:30:41 5:30:48 7:33:51  
31 15 A A0225 Muniandy M Kisna Malaysia 02:03:15 2:03:10 5:30:41 5:30:46 7:33:56
32 13 B B1089 Tan Cheng Jin Malaysia 02:03:19 2:03:13 5:30:41 5:30:47 7:34:00  
33 5 C C2045 Yeang Chieng Nam Malaysia 02:03:43 2:03:39 5:30:41 5:30:45 7:34:23
34 16 A A0061 Ng Bak Kiong Malaysia 02:05:08 2:05:00 5:30:41 5:30:49 7:35:49  
35 17 A A0241 Syah Ezwan Samad Malaysia 02:06:50 2:06:38 5:30:41 5:30:53 7:37:31
36 18 A A0168 Lim Chee Loon Malaysia 02:08:08 2:07:34 5:30:41 5:31:15 7:38:49  
37 19 A A0137 Ahmad Zamry Shafie Malaysia 02:08:51 2:08:45 5:30:41 5:30:46 7:39:31
38 20 A A0209 Lee Chun Hoai Malaysia 02:09:11 2:09:05 5:30:41 5:30:46 7:39:51  
39 14 B B1113 Lim Kok Cheong Malaysia 02:09:16 2:09:11 5:30:41 5:30:46 7:39:56
40 15 B B1081 Boon Yen Kian Malaysia 02:09:23 2:09:13 5:30:41 5:30:51 7:40:04  
41 16 B B1084 Lim Teong Nee Malaysia 02:09:28 2:09:26 5:30:41 5:30:43 7:40:09
42 21 A A0258 Mazlan Jemaan Malaysia 02:10:05 2:09:50 5:30:41 5:30:56 7:40:45  
43 22 A A0267 Nordin Sadiya Malaysia 02:10:18 2:09:52 5:30:41 5:31:07 7:40:59
44 17 B B1050 Ng Beng Teong Malaysia 02:10:39 2:10:29 5:30:41 5:30:51 7:41:20  
45 23 A A0264 Mohd Shahrizal Abdul Rahman Malaysia 02:10:59 2:10:44 5:30:41 5:30:56 7:41:40
46 24 A A0027 Tan Cheng Peng Malaysia 02:11:35 2:11:29 5:30:41 5:30:47 7:42:16  
47 25 A A0232 Chan Yew Wah Malaysia 02:11:48 2:11:42 5:30:41 5:30:47 7:42:29
48 26 A A0019 Wong Jin Ji Malaysia 02:11:53 2:11:50 5:30:41 5:30:44 7:42:34  
49 27 A A0207 Ong Zhi Peng Malaysia 02:12:34 2:12:00 5:30:41 5:31:15 7:43:15
50 28 A A0042 Lee Kok Hoong Malaysia 02:12:41 2:12:07 5:30:41 5:31:15 7:43:22  
51 29 A A0251 Indra Subar Mas Jamil Malaysia 02:13:46 2:13:28 5:30:41 5:30:59 7:44:27
52 18 B B1012 Tsen Seong Fook Malaysia 02:14:31 2:14:09 5:30:41 5:31:04 7:45:12  
53 19 B B1128 Leong Siew Kee Malaysia 02:14:54 2:14:49 5:30:41 5:30:45 7:45:34
54 30 A A0276 Muhamad Hariz Feroz Malaysia 02:14:57 2:14:29 5:30:41 5:31:09 7:45:37  
55 31 A A0237 Saifuddin Hasbi Malaysia 02:15:27 2:15:16 5:30:41 5:30:52 7:46:08
56 6 C C2052 Thiang Kek Poh Malaysia 02:15:31 2:15:28 5:30:41 5:30:45 7:46:12  
57 32 A A0123 Anthony Chong Lin Foo Malaysia 02:15:54 2:15:07 5:30:41 5:31:28 7:46:35
58 20 B B1090 Loh Hooi Keat Malaysia 02:15:56 2:15:48 5:30:41 5:30:50 7:46:37  
59 7 C C2051 Tan Hock Huat Malaysia 02:16:09 2:15:24 5:30:41 5:31:26 7:46:50
60 33 A A0204 Teh Ah Mong Malaysia 02:17:43 2:17:01 5:30:41 5:31:23 7:48:24  
61 21 B B1070 Lim Chin Leong Malaysia 02:17:58 2:17:40 5:30:41 5:30:59 7:48:38
62 34 A A0205 Goh Kia Guan Malaysia 02:18:01 2:17:43 5:30:41 5:31:00 7:48:42  
63 22 B B1003 Yusran Yusoff Malaysia 02:18:06 2:17:54 5:30:41 5:30:53 7:48:46
64 8 C C2064 Lin Tai San Taiwan 02:18:18 2:18:11 5:30:41 5:30:48 7:48:59  
65 35 A A0037 Yosuke Kakinuma Japan 02:18:48 2:18:32 5:30:41 5:30:56 7:49:28
66 36 A A0092 Lim Sin Ee Malaysia 02:19:05 2:18:33 5:30:41 5:31:13 7:49:46  
67 23 B B1091 Soon Boon Beng Malaysia 02:19:39 2:18:33 5:30:41 5:31:46 7:50:19
68 37 A A0079 Chung Hong Chiat Malaysia 02:19:57 2:19:49 5:30:41 5:30:49 7:50:37  
69 24 B B1060 Lim Thean Seng Malaysia 02:19:58 2:19:56 5:30:41 5:30:43 7:50:38
70 25 B B1082 Bakri Md Noor Malaysia 02:20:04 2:19:22 5:30:41 5:31:23 7:50:45  
71 38 A A0179 Tan Eng Hooi Malaysia 02:20:13 2:20:00 5:30:41 5:30:55 7:50:54
72 39 A A0108 Tan Kok Tat Malaysia 02:20:27 2:19:09 5:30:41 5:32:00 7:51:08  
73 26 B B1041 Chan Peng Kheong Malaysia 02:20:57 2:20:42 5:30:41 5:30:56 7:51:37
74 27 B B1086 Raymond Yee Weng Cheong Malaysia 02:21:18 2:21:13 5:30:41 5:30:46 7:51:59  
75 28 B B1042 Kimura Makoto Japan 02:21:50 2:21:43 5:30:41 5:30:48 7:52:31
76 40 A A0165 Muhammad Idham Bakri Malaysia 02:22:05 2:21:15 5:30:41 5:31:31 7:52:46  
77 9 C C2040 Tan Yang Nam Malaysia 02:22:26 2:22:08 5:30:41 5:30:59 7:53:06
78 41 A A0110 Ahmad Hadafi Jus Malaysia 02:22:34 2:22:18 5:30:41 5:30:56 7:53:14  
79 42 A A0028 Lee Lok Soo Malaysia 02:22:34 2:22:00 5:30:41 5:31:16 7:53:15
80 43 A A0063 Choy See How Malaysia 02:22:39 2:20:47 5:30:41 5:32:32 7:53:19  
81 44 A A0094 Nah Ai Choon Malaysia 02:22:51 2:22:03 5:30:41 5:31:29 7:53:32
82 29 B B1027 Chu Poh Ong Malaysia 02:22:57 2:22:15 5:30:41 5:31:23 7:53:37  
83 30 B B1054 Khoo Kay Seong Malaysia 02:23:11 2:23:05 5:30:41 5:30:47 7:53:51
84 31 B B1133 Zulkifli Shamsuddin Malaysia 02:23:37 2:23:22 5:30:41 5:30:56 7:54:17  
85 32 B B1022 Khoo Bak Kiang Malaysia 02:23:43 2:23:24 5:30:41 5:31:00 7:54:24
86 10 C C2046 Loe Hock Guan Malaysia 02:23:56 2:23:47 5:30:41 5:30:50 7:54:37  
87 45 A A0128 Wong Lai Huat Malaysia 02:25:08 2:25:05 5:30:41 5:30:44 7:55:49
88 33 B B1103 Abdul Rahim Sahari Malaysia 02:25:41 2:25:38 5:30:41 5:30:44 7:56:22  
89 11 C C2041 Md Puzi Abd Manan Malaysia 02:25:50 2:25:31 5:30:41 5:31:00 7:56:31
90 34 B B1115 Lim Leong Hock Malaysia 02:26:16 2:26:06 5:30:41 5:30:51 7:56:56  
91 12 C C2002 Chuah Seih Seng Malaysia 02:26:22 2:26:04 5:30:41 5:30:59 7:57:03
92 35 B B1009 Ng Chew Soon Malaysia 02:26:26 2:26:04 5:30:41 5:31:03 7:57:07  
93 46 A A0051 Ong Leng Hin Malaysia 02:26:35 2:25:59 5:30:41 5:31:17 7:57:16
94 36 B B1061 Lim Ming Huat Malaysia 02:26:37 2:25:48 5:30:41 5:31:30 7:57:18  
95 47 A A0187 Teh Song Tee Malaysia 02:26:49 2:26:21 5:30:41 5:31:09 7:57:30
96 37 B B1036 Ooi Oon Seng Malaysia 02:26:54 2:26:39 5:30:41 5:30:56 7:57:34  
97 38 B B1051 Khor Tuan Pin Malaysia 02:26:59 2:26:32 5:30:41 5:31:08 7:57:39
98 48 A A0085 Ismail Saad Malaysia 02:27:13 2:27:05 5:30:41 5:30:49 7:57:54  
99 39 B B1093 Chuah Guan Hoe Malaysia 02:27:25 2:27:05 5:30:41 5:31:02 7:58:06
100 49 A A0174 Loo Poo Kwang Malaysia 02:27:26 2:27:21 5:30:41 5:30:46 7:58:07  
101 40 B B1002 Tan Kwang Boon Malaysia 02:27:31 2:27:18 5:30:41 5:30:54 7:58:11
102 41 B B1104 Edward Henry Ruble USA 02:27:41 2:27:27 5:30:41 5:30:55 7:58:22  
103 50 A A0073 Lam Wai Leong Malaysia 02:27:47 2:27:38 5:30:41 5:30:50 7:58:28
104 51 A A0162 Mohd Razif Malaysia 02:28:22 2:28:18 5:30:41 5:30:46 7:59:03  
105 13 C C2024 Soh Teng Kim Malaysia 02:28:28 2:28:19 5:30:41 5:30:50 7:59:09
106 52 A A0053 Tiong Lai Wong Malaysia 02:28:37 2:28:20 5:30:41 5:30:58 7:59:18  
107 53 A A0120 Tan Wei Chee Malaysia 02:28:45 2:27:57 5:30:41 5:31:29 7:59:25
108 54 A A0111 Yeoh Kar Wooi Malaysia 02:28:53 2:28:24 5:30:41 5:31:10 7:59:34  
109 55 A A0186 Heng Peng Sun Malaysia 02:29:18 2:28:45 5:30:41 5:31:14 7:59:58
110 56 A A0206 Gobeenath Subramaniam Malaysia 02:29:54 2:29:48 5:30:41 5:30:48 8:00:35  
111 57 A A0034 Tan Chooi Teong Malaysia 02:30:09 2:29:31 5:30:41 5:31:19 8:00:50
112 42 B B1092 Moh See Krang Malaysia 02:30:11 2:30:02 5:30:41 5:30:50 8:00:52  
113 43 B B1028 Oh Kean Chong Malaysia 02:30:12 2:29:36 5:30:41 5:31:17 8:00:53
114 58 A A0161 Koo Ray Mun Malaysia 02:30:28 2:29:15 5:30:41 5:31:54 8:01:08  
115 59 A A0160 Peter Chong Jian Li Malaysia 02:30:29 2:30:26 5:30:41 5:30:43 8:01:09
116 60 A A0132 Gooi Heng Seong Malaysia 02:30:56 2:30:35 5:30:41 5:31:02 8:01:37  
117 61 A A0226 Tan Gaik Leng Malaysia 02:31:18 2:31:07 5:30:41 5:30:52 8:01:59
118 62 A A0176 Chew Siak Wooi Malaysia 02:31:46 2:31:11 5:30:41 5:31:16 8:02:26  
119 63 A A0066 Mohd Hafezal Sulaiman Malaysia 02:31:52 2:31:18 5:30:41 5:31:15 8:02:33
120 64 A A0182 Neoh Chai Soon Malaysia 02:31:58 2:31:34 5:30:41 5:31:05 8:02:38  
121 44 B B1121 Ooi Cheng Hoe Malaysia 02:32:15 2:32:08 5:30:41 5:30:48 8:02:56
122 65 A A0044 See Chaur Yih Malaysia 02:32:37 2:32:16 5:30:41 5:31:03 8:03:18  
123 45 B B1120 Ang Beng Ee Malaysia 02:33:02 2:32:50 5:30:41 5:30:52 8:03:42
124 46 B B1057 Loh Poh Khim Malaysia 02:33:06 2:32:42 5:30:41 5:31:05 8:03:46  
125 47 B B1079 Reuben Jayakumaran Israel Malaysia 02:33:08 2:32:56 5:30:41 5:30:53 8:03:49
126 66 A A0081 Tan Lim Hwa Malaysia 02:33:18 2:32:28 5:30:41 5:31:32 8:03:59  
127 67 A A0171 Oon Kah Chuan Malaysia 02:33:32 2:33:21 5:30:41 5:30:52 8:04:13
128 68 A A0056 Ng Chun How Malaysia 02:33:52 2:33:40 5:30:41 5:30:53 8:04:33  
129 48 B B1013 Chua Chin Lee Malaysia 02:33:57 2:32:56 5:30:41 5:31:42 8:04:37
130 69 A A0178 Tang Khang Seng Malaysia 02:33:58 2:33:43 5:30:41 5:30:56 8:04:38  
131 49 B B1020 Loh Seng Lee Malaysia 02:34:36 2:34:17 5:30:41 5:31:01 8:05:17
132 70 A A0098 Mohammad Azri Brahim Malaysia 02:34:46 2:34:04 5:30:41 5:31:23 8:05:27  
133 71 A A0196 Ma Hong Choong Malaysia 02:34:54 2:33:37 5:30:41 5:31:58 8:05:34
134 50 B B1024 Kee Kok Kang Malaysia 02:35:02 2:34:56 5:30:41 5:30:48 8:05:43  
135 72 A A0202 Andrew Loh Lean Hock Malaysia 02:35:16 2:35:08 5:30:41 5:30:49 8:05:56
136 51 B B1111 Chong Hong Eng Malaysia 02:35:22 2:34:59 5:30:41 5:31:04 8:06:02  
137 52 B B1125 Michael Fong Kuan Yew Malaysia 02:35:45 2:35:24 5:30:41 5:31:02 8:06:26
138 53 B B1014 Loh Soo Hock Malaysia 02:36:13 2:35:18 5:30:41 5:31:36 8:06:54  
139 73 A A0218 Yap Chin Keong Malaysia 02:36:19 2:36:05 5:30:41 5:30:55 8:06:59
140 54 B B1127 Lester Thum Malaysia 02:36:37 2:36:29 5:30:41 5:30:49 8:07:17  
141 74 A A0024 Ho Seng Yee Malaysia 02:36:45 2:36:08 5:30:41 5:31:18 8:07:26
142 75 A A0049 Mohd Faisal Abdullah Malaysia 02:36:49 2:35:38 5:30:41 5:31:52 8:07:30  
143 14 C C2043 Lee Swee Peng Malaysia 02:37:01 2:36:05 5:30:41 5:31:37 8:07:42
144 76 A A0068 Ong Soon Kok Malaysia 02:37:32 2:37:14 5:30:41 5:30:59 8:08:13  
145 77 A A0038 Foo Voon Kee Malaysia 02:37:37 2:36:56 5:30:41 5:31:22 8:08:17
146 15 C C2036 Yap Choong Yen Malaysia 02:37:38 2:37:28 5:30:41 5:30:52 8:08:19  
147 78 A A0192 Liaw Hock Guan Malaysia 02:37:42 2:37:24 5:30:41 5:30:59 8:08:23
148 16 C C2005 Loh Teik Meng Malaysia 02:37:47 2:37:22 5:30:41 5:31:05 8:08:27  
149 55 B B1010 Chow Kum Yein Malaysia 02:37:49 2:37:15 5:30:41 5:31:15 8:08:29
150 17 C C2034 Teoh Kah Hin Malaysia 02:37:53 2:37:45 5:30:41 5:30:49 8:08:34  
151 56 B B1038 Abdul Hamid Ramli Malaysia 02:38:08 2:36:48 5:30:41 5:32:01 8:08:49
152 18 C C2057 Ahmad Jauhari Yahya Malaysia 02:38:08 2:37:06 5:30:41 5:31:43 8:08:49  
153 57 B B1055 Chua Yeap Wah Hong Malaysia 02:38:28 2:38:00 5:30:41 5:31:09 8:09:09
154 79 A A0157 Helmi Mohamad Malaysia 02:38:34 2:37:36 5:30:41 5:31:39 8:09:15  
155 58 B B1001 Ooi Thean Soon Malaysia 02:39:17 2:38:39 5:30:41 5:31:19 8:09:58
156 59 B B1109 Loh Ewe Chin Malaysia 02:39:25 2:38:22 5:30:41 5:31:44 8:10:06  
157 80 A A0146 Chew Thiam Leng Malaysia 02:39:38 2:38:19 5:30:41 5:32:01 8:10:19
158 81 A A0052 Neng a/l Ai Sang Malaysia 02:39:39 2:39:29 5:30:41 5:30:51 8:10:20  
159 82 A A0133 Lee How Seng Malaysia 02:40:28 2:39:11 5:30:41 5:31:59 8:11:09
160 60 B B1045 Gan Swee Hin Malaysia 02:40:29 2:39:09 5:30:41 5:32:01 8:11:10  
161 83 A A0275 Muhamad Hazim Feroz Malaysia 02:40:37 2:40:09 5:30:41 5:31:09 8:11:17
162 19 C C2038 Bok Chek We Malaysia 02:40:38 2:40:05 5:30:41 5:31:15 8:11:19  
163 84 A A0030 Chan Seong Jian Malaysia 02:40:44 2:40:03 5:30:41 5:31:22 8:11:25
164 20 C C2050 Ch'ng Chin Kooi Malaysia 02:40:58 2:40:51 5:30:41 5:30:49 8:11:39  
165 85 A A0236 Cheah Beng Keong Malaysia 02:40:59 2:40:21 5:30:41 5:31:19 8:11:39
166 61 B B1039 Chin Choong Kim Malaysia 02:41:05 2:40:45 5:30:41 5:31:01 8:11:45  
167 86 A A0119 Ong Beng Seng Malaysia 02:42:03 2:41:26 5:30:41 5:31:18 8:12:44
168 62 B B1040 Ramli Nayan Malaysia 02:42:07 2:41:15 5:30:41 5:31:33 8:12:48  
169 87 A A0048 Chan Chee Ming Malaysia 02:42:16 2:41:01 5:30:41 5:31:56 8:12:57
170 88 A A0029 Koay Pin How Malaysia 02:42:30 2:42:08 5:30:41 5:31:04 8:13:11  
171 21 C C2048 Tan Boon Teik Malaysia 02:42:36 2:42:08 5:30:41 5:31:09 8:13:16
172 89 A A0198 Suresh Shanmugam Malaysia 02:42:37 2:42:31 5:30:41 5:30:46 8:13:17  
173 22 C C2047 Loke Kuan Sow Malaysia 02:42:37 2:41:51 5:30:41 5:31:27 8:13:17
174 90 A A0135 Jason Chua Joo Huang Malaysia 02:42:58 2:41:40 5:30:41 5:31:58 8:13:38  
175 91 A A0195 Mohamad Rasul Mustapa Malaysia 02:43:25 2:43:19 5:30:41 5:30:47 8:14:05
176 92 A A0040 Lim Woon Ghee Malaysia 02:43:37 2:42:35 5:30:41 5:31:43 8:14:18  
177 63 B B1101 Andy Baker USA 02:44:06 2:43:29 5:30:41 5:31:18 8:14:47
178 64 B B1056 Chew Cheng Kung Malaysia 02:44:10 2:43:42 5:30:41 5:31:10 8:14:51  
179 65 B B1031 Oong Gim Kooi Malaysia 02:44:27 2:44:12 5:30:41 5:30:56 8:15:07
180 66 B B1047 Kuan Chin Nguan Malaysia 02:44:57 2:44:02 5:30:41 5:31:35 8:15:37  
181 23 C C2059 Khanitha Vellasamy Malaysia 02:45:16 2:44:40 5:30:41 5:31:16 8:15:56
182 67 B B1144 Loh Lip Choon Malaysia 02:45:33 2:45:05 5:30:41 5:31:10 8:16:14  
183 68 B B1064 Koh Hiun Weng Malaysia 02:45:52 2:45:28 5:30:41 5:31:05 8:16:33
184 93 A A0062 Lee Wei Yee Malaysia 02:45:54 2:45:19 5:30:41 5:31:16 8:16:34  
185 69 B B1071 Cho Kam Choong Malaysia 02:46:01 2:45:05 5:30:41 5:31:38 8:16:42
186 94 A A0163 Khor Hock Thye Malaysia 02:46:14 2:46:04 5:30:41 5:30:50 8:16:54  
187 70 B B1008 Cheang Yoon Keong Malaysia 02:46:22 2:45:12 5:30:41 5:31:51 8:17:02
188 71 B B1095 Sim Theng Wah Malaysia 02:46:25 2:45:56 5:30:41 5:31:10 8:17:06  
189 72 B B1102 Chan Hock Yin Malaysia 02:46:28 2:45:26 5:30:41 5:31:44 8:17:09
190 73 B B1122 Lim Kok Kwan Malaysia 02:46:30 2:46:19 5:30:41 5:30:53 8:17:11  
191 95 A A0011 Cheah Siong Lim Malaysia 02:46:40 2:46:05 5:30:41 5:31:16 8:17:21
192 74 B B1035 Khoo Kong Wah Malaysia 02:46:50 2:46:38 5:30:41 5:30:53 8:17:30  
193 96 A A0033 Ong Weng Siang Malaysia 02:46:53 2:46:24 5:30:41 5:31:10 8:17:34
194 75 B B1132 Tan Han Keong Malaysia 02:46:55 2:46:33 5:30:41 5:31:03 8:17:35  
195 76 B B1143 Foo Eng Chuan Malaysia 02:46:58 2:46:31 5:30:41 5:31:08 8:17:39
196 97 A A0005 Lim Khee Boon Malaysia 02:47:16 2:47:06 5:30:41 5:30:52 8:17:57  
197 24 C C2018 Chuah Seang Hock Malaysia 02:47:21 2:46:30 5:30:41 5:31:32 8:18:02
198 98 A A0221 Lim Weng Kim Malaysia 02:47:24 2:46:59 5:30:41 5:31:06 8:18:05  
199 77 B B1021 Rasul Yusoff Malaysia 02:47:33 2:47:19 5:30:41 5:30:55 8:18:13
200 99 A A0199 Mohd Rafael Muhammad Rizal Malaysia 02:47:34 2:47:12 5:30:41 5:31:03 8:18:15  
201 78 B B1119 Goh Yeong Ooi Malaysia 02:47:43 2:47:36 5:30:41 5:30:48 8:18:24
202 79 B B1023 Oh Lee Wah Malaysia 02:47:47 2:47:33 5:30:41 5:30:55 8:18:28  
203 100 A A0078 Anacleto Alden L Meneses Jr Philippines 02:47:56 2:47:35 5:30:41 5:31:02 8:18:36
204 80 B B1123 John Simpson USA 02:47:56 2:47:36 5:30:41 5:31:01 8:18:36  
205 101 A A0188 Abdul Hakim A Rasid Malaysia 02:48:21 2:47:20 5:30:41 5:31:42 8:19:02
206 81 B B1026 Manja Bidin Malaysia 02:48:38 2:48:28 5:30:41 5:30:51 8:19:19  
207 82 B B1052 Lim Kheng Seng Malaysia 02:48:49 2:48:23 5:30:41 5:31:08 8:19:30
208 102 A A0116 Ramlan Rasdi Malaysia 02:49:05 2:49:01 5:30:41 5:30:45 8:19:45  
209 83 B B1033 Lee Yeow San Malaysia 02:49:14 2:49:10 5:30:41 5:30:46 8:19:55
210 103 A A0203 Tan Chze Seu Malaysia 02:49:33 2:49:21 5:30:41 5:30:54 8:20:14  
211 104 A A0184 Loo Leet Sing Singapore 02:49:55 2:49:14 5:30:41 5:31:22 8:20:35
212 105 A A0003 Izzwan Hairol Malaysia 02:50:19 2:49:47 5:30:41 5:31:14 8:21:00  
213 106 A A0090 Krishna Kumar Musalayah Malaysia 02:50:27 2:49:56 5:30:41 5:31:12 8:21:08
214 107 A A0121 T Kunalan Tinakaram Malaysia 02:50:34 2:50:09 5:30:41 5:31:06 8:21:15  
215 25 C C2029 Maung Shwe Winn Malaysia 02:50:46 2:49:26 5:30:41 5:32:00 8:21:26
216 84 B B1076 Ooi Peng Ee Malaysia 02:50:53 2:49:31 5:30:41 5:32:03 8:21:34  
217 26 C C2039 Ngiam Kah Huan Malaysia 02:50:56 2:50:21 5:30:41 5:31:17 8:21:37
218 85 B B1085 Teoh Kim Chye Malaysia 02:51:55 2:51:42 5:30:41 5:30:54 8:22:36  
219 108 A A0089 Tang Poh Chong Malaysia 02:52:07 2:51:28 5:30:41 5:31:20 8:22:48
220 86 B B1136 Peter Dorairaj Malaysia 02:52:22 2:51:04 5:30:41 5:32:00 8:23:03  
221 109 A A0083 Lim Sing King Malaysia 02:52:36 2:51:50 5:30:41 5:31:27 8:23:17
222 87 B B1068 Chuah Seng Kim Malaysia 02:52:42 2:52:24 5:30:41 5:30:59 8:23:23  
223 27 C C2015 Leow Boon Chay Malaysia 02:52:44 2:51:48 5:30:41 5:31:37 8:23:24
224 110 A A0235 Kao Lin Ken Malaysia 02:52:57 2:52:41 5:30:41 5:30:57 8:23:37  
225 111 A A0025 Khong Seng Hong Malaysia 02:52:57 2:52:38 5:30:41 5:31:01 8:23:38
226 88 B B1088 Lam Meng Fuat Malaysia 02:53:00 2:52:08 5:30:41 5:31:33 8:23:40  
227 28 C C2020 Yeow Boon Chen Malaysia 02:53:03 2:52:09 5:30:41 5:31:36 8:23:44
228 89 B B1087 Foo Chun Kheong Malaysia 02:53:06 2:52:15 5:30:41 5:31:32 8:23:47  
229 112 A A0211 Mohd Jaafar Mokhtar Malaysia 02:53:13 2:52:57 5:30:41 5:30:57 8:23:53
230 90 B B1073 Mohd Subri Abdullah Malaysia 02:53:20 2:52:31 5:30:41 5:31:30 8:24:00  
231 113 A A0201 Tew Boon Jun Malaysia 02:53:21 2:52:04 5:30:41 5:31:58 8:24:02
232 114 A A0122 Ong Boon Kok Malaysia 02:53:32 2:52:36 5:30:41 5:31:37 8:24:12  
233 115 A A0072 Muazam Hadi Muhammad Malaysia 02:53:38 2:52:36 5:30:41 5:31:43 8:24:19
234 116 A A0080 Teng Kean Kah Malaysia 02:53:40 2:53:26 5:30:41 5:30:54 8:24:20  
235 29 C C2031 Tan Guan Chye Malaysia 02:53:50 2:52:56 5:30:41 5:31:35 8:24:31
236 117 A A0166 Woon Kai Loon Malaysia 02:54:02 2:53:22 5:30:41 5:31:21 8:24:42  
237 91 B B1066 Gooi Boon Meng Malaysia 02:54:05 2:53:43 5:30:41 5:31:04 8:24:46
238 118 A A0013 Chee Wee Man Malaysia 02:54:29 2:53:24 5:30:41 5:31:46 8:25:09  
239 92 B B1049 Ter Lai Huat Malaysia 02:54:37 2:54:27 5:30:41 5:30:52 8:25:18
240 93 B B1017 Leong Wing Seng Malaysia 02:54:47 2:53:48 5:30:41 5:31:41 8:25:28  
241 119 A A0144 Yeoh Teong San Malaysia 02:55:02 2:53:53 5:30:41 5:31:50 8:25:43
242 120 A A0009 Kong Fui Loong Malaysia 02:55:22 2:54:56 5:30:41 5:31:07 8:26:03  
243 121 A A0242 Wan Azmi Wan Ngah Malaysia 02:55:26 2:54:52 5:30:41 5:31:15 8:26:06
244 122 A A0088 Yeap Ling Nang Malaysia 02:55:38 2:54:54 5:30:41 5:31:25 8:26:19  
245 30 C C2035 Chang Lean Hock Malaysia 02:55:55 2:54:41 5:30:41 5:31:54 8:26:35
246 123 A A0145 Mohan N G Ganapathy Malaysia 02:55:57 2:55:23 5:30:41 5:31:14 8:26:37  
