Malakoff 26KM Penang 2010
(2010-05-30)
E - Category Results: Women's Veteran
Location: Taman Perbandaran Pulau Pinang Temp: 26¡C Weather: Haze
RkCat Bib Name Country Official Net GunTime StartTime FinishTime Remark
1 E4024 Amy Schneider USA 02:13:46 2:13:13 5:30:41 5:31:14 7:44:27
2 E4014 Ch'ng Lay Khim Malaysia 02:14:06 2:14:01 5:30:41 5:30:45 7:44:46  
3 E4030 Chuta Chaiprapha Thailand 02:15:04 2:14:56 5:30:41 5:30:49 7:45:45
4 E4032 Sopa Tapornsawad Thailand 02:17:02 2:16:53 5:30:41 5:30:50 7:47:42  
5 E4001 Ng Sun Nee Malaysia 02:21:20 2:21:15 5:30:41 5:30:46 7:52:01
6 E4018 Deborah Chinn USA 02:21:55 2:21:50 5:30:41 5:30:47 7:52:36  
7 E4015 Ong Chin Imm, Serina Malaysia 02:22:55 2:22:41 5:30:41 5:30:55 7:53:35
8 E4019 Patricia Combrink Netherlands 02:25:25 2:25:09 5:30:41 5:30:57 7:56:06  
9 E4016 Tan Lee Hooi Malaysia 02:29:06 2:28:47 5:30:41 5:31:00 7:59:47
10 E4028 Ooi Siew Peng Malaysia 02:32:29 2:32:21 5:30:41 5:30:49 8:03:10  
11 E4011 Shirleen Choong Malaysia 02:37:21 2:37:02 5:30:41 5:31:00 8:08:02
12 E4012 Seah Hooi Fong Malaysia 02:40:20 2:39:12 5:30:41 5:31:49 8:11:00  
13 E4025 Jamie Ong Malaysia 02:41:53 2:41:46 5:30:41 5:30:49 8:12:34
14 E4021 Ewe Bee Hong Malaysia 02:43:21 2:43:05 5:30:41 5:30:57 8:14:01  
15 E4013 Tan Lee Peng Malaysia 02:45:37 2:44:44 5:30:41 5:31:34 8:16:17
16 E4017 Gan Hoay Jen Malaysia 02:46:18 2:46:11 5:30:41 5:30:48 8:16:58  
17 E4009 Han Mee Lan Malaysia 02:47:56 2:47:36 5:30:41 5:31:01 8:18:36
18 E4010 Khairul Bariah Mohamed Hassan Malaysia 02:56:34 2:56:07 5:30:41 5:31:08 8:27:15  
19 E4002 Foong Mo Cheng Malaysia 02:57:19 2:56:11 5:30:41 5:31:49 8:27:59
20 E4022 Kang Siew Luan Malaysia 02:57:36 2:56:46 5:30:41 5:31:32 8:28:17  
21 E4027 Maria L Brandon Philippines 02:59:32 2:59:14 5:30:41 5:30:59 8:30:13
22 E4004 Chung Mei Ling Malaysia 03:01:27 3:01:20 5:30:41 5:30:48 8:32:08  
23 E4008 Yu Choon Geok Malaysia 03:05:08 3:04:09 5:30:41 5:31:40 8:35:49
24 E4020 Yeong Yeut Kheng Malaysia 03:06:01 3:04:47 5:30:41 5:31:55 8:36:42  
25 E4005 Oh Swee Ling Malaysia 03:10:56 3:10:13 5:30:41 5:31:25 8:41:37
26 E4006 Tan Lay Khim Malaysia 03:11:06 3:10:03 5:30:41 5:31:44 8:41:47  
27 E4026 Lee Swee See Malaysia 03:12:38 3:11:41 5:30:41 5:31:38 8:43:18
28 E4003 Chin Julee Malaysia 03:18:16 3:17:06 5:30:41 5:31:51 8:48:57  
29 E4007 Harlina Mohamed Malaysia 04:07:25 4:06:17 5:30:41 5:31:49 9:38:06
Timing & Results by ChampionChip; Printed at 5/30/2010 at 10:01:16 AM