Malakoff 26KM Penang 2010
(2010-05-30)
D - Category Results: Women's Open
Location: Taman Perbandaran Pulau Pinang Temp: 26¡C Weather: Haze
RkCat Bib Name Country Official Net GunTime StartTime FinishTime Remark
1 D3050 Nor Amilya Musal Malaysia 01:54:07 1:54:04 5:30:41 5:30:44 7:24:47
2 D3047 Tan Bee Kiang Malaysia 02:06:50 2:06:47 5:30:41 5:30:45 7:37:31  
3 D3051 Rita Gani Malaysia 02:15:26 2:15:22 5:30:41 5:30:44 7:46:06
4 D3040 Jessica Tang Mei Lee Malaysia 02:16:09 2:15:59 5:30:41 5:30:51 7:46:50  
5 D3019 Ang Swee Khim Malaysia 02:27:22 2:27:16 5:30:41 5:30:47 7:58:03
6 D3012 Karen Geh Cheng Hoon Malaysia 02:27:55 2:27:39 5:30:41 5:30:58 7:58:36  
7 D3037 Chok Yin Ling Malaysia 02:30:51 2:29:54 5:30:41 5:31:38 8:01:31
8 D3015 Nor Juliana Ali Malaysia 02:31:00 2:30:45 5:30:41 5:30:56 8:01:40  
9 D3036 Tan Chin Chin Malaysia 02:32:27 2:32:14 5:30:41 5:30:55 8:03:08
10 D3006 Ng Tong Yen Malaysia 02:33:41 2:33:14 5:30:41 5:31:08 8:04:21  
11 D3027 Leoh Wei Wei Malaysia 02:38:43 2:38:34 5:30:41 5:30:51 8:09:24
12 D3044 Lim Lee Ting Malaysia 02:43:43 2:43:14 5:30:41 5:31:11 8:14:24  
13 D3056 Nur Hazimah Idris Malaysia 02:44:50 2:44:46 5:30:41 5:30:45 8:15:31
14 D3010 Peh Bee Leng Malaysia 02:45:39 2:45:11 5:30:41 5:31:09 8:16:19  
15 D3007 Teng Hooi Kean Malaysia 02:46:17 2:46:12 5:30:41 5:30:47 8:16:58
16 D3041 April Ong Guat Chu Malaysia 02:47:55 2:47:35 5:30:41 5:31:01 8:18:36  
17 D3021 Cheah Geok Leng Malaysia 02:49:00 2:48:07 5:30:41 5:31:34 8:19:41
18 D3049 Elizabeth Loh Malaysia 02:50:43 2:49:52 5:30:41 5:31:32 8:21:24  
19 D3031 Kelly Saw Ling Ling Malaysia 02:53:42 2:52:30 5:30:41 5:31:53 8:24:22
20 D3052 Wan Noor Mahirah Malaysia 02:54:06 2:53:27 5:30:41 5:31:20 8:24:47  
21 D3045 Wendy Lim Ming-Huey Malaysia 02:54:42 2:54:15 5:30:41 5:31:08 8:25:23
22 D3026 Ong Gim May Malaysia 02:56:14 2:55:55 5:30:41 5:31:00 8:26:55  
23 D3011 Liza Leng Wei Wei Malaysia 02:56:28 2:56:11 5:30:41 5:30:58 8:27:08
24 D3002 Julinda Kassim Malaysia 02:59:18 2:58:46 5:30:41 5:31:13 8:29:58  
25 D3042 Cheah Lie Wei Malaysia 03:01:01 3:00:45 5:30:41 5:30:58 8:31:42
26 D3033 Yuka Oishi Japan 03:02:11 3:01:23 5:30:41 5:31:29 8:32:51  
27 D3003 Agnes Yew Malaysia 03:06:37 3:05:27 5:30:41 5:31:50 8:37:17
28 D3025 Chong Yin Peng Malaysia 03:06:39 3:06:20 5:30:41 5:31:00 8:37:20  
29 D3020 Koay Mei Shan Malaysia 03:07:37 3:06:46 5:30:41 5:31:32 8:38:18
30 D3048 Ida Maria Amir Malaysia 03:09:23 3:09:19 5:30:41 5:30:45 8:40:03  
31 D3004 Wong Chui Bee Malaysia 03:10:05 3:08:56 5:30:41 5:31:50 8:40:46
32 D3034 Gan Hoay Woon Malaysia 03:11:25 3:10:59 5:30:41 5:31:07 8:42:05  
33 D3008 Oh May Ling Malaysia 03:13:31 3:12:34 5:30:41 5:31:38 8:44:11
34 D3018 Loh Hui Ying Malaysia 03:14:29 3:13:23 5:30:41 5:31:48 8:45:10  
35 D3055 Ling Chin Chin Malaysia 03:17:46 3:17:00 5:30:41 5:31:27 8:48:26
36 D3014 Wong Yit Thing Malaysia 03:19:58 3:19:39 5:30:41 5:31:00 8:50:39  
37 D3046 Lim Siew Fong Malaysia 03:21:26 3:21:13 5:30:41 5:30:54 8:52:06
38 D3028 Chuah Gaik Bee Malaysia 03:25:10 3:24:53 5:30:41 5:30:57 8:55:50  
39 D3005 Leng Siew Ping Malaysia 03:27:36 3:27:10 5:30:41 5:31:07 8:58:17
40 D3016 Koay Sze Pheng Malaysia 03:29:47 3:28:55 5:30:41 5:31:33 9:00:27  
41 D3017 Goh Pei Fen Malaysia 03:29:48 3:28:55 5:30:41 5:31:34 9:00:29
42 D3038 Ong Ling Hong Malaysia 03:32:49 3:31:57 5:30:41 5:31:33 9:03:29  
43 D3043 Peng Poh Li Malaysia 03:34:27 3:33:52 5:30:41 5:31:17 9:05:08
44 D3013 Rashidah Ab Rashid Malaysia 03:50:47 3:49:37 5:30:41 5:31:51 9:21:27  
45 D3022 Low Ee Mee Malaysia 03:51:30 3:50:11 5:30:41 5:32:00 9:22:10
46 D3024 Erwinna Meow Yen Yen Malaysia 03:52:39 3:51:45 5:30:41 5:31:35 9:23:20  
47 D3032 Ooi Ching Yi Malaysia 03:59:14 3:58:30 5:30:41 5:31:25 9:29:55
48 D3035 Lim Wei Gyee Malaysia 04:06:36 4:06:11 5:30:41 5:31:06 9:37:16  
49 D3029 Ooi Phaik Hoon Malaysia 04:11:14 4:10:30 5:30:41 5:31:25 9:41:55
Timing & Results by ChampionChip; Printed at 5/30/2010 at 10:01:08 AM