Malakoff 26KM Penang 2010
(2010-05-30)
C - Category Results: Men's Senior Veteran
Location: Taman Perbandaran Pulau Pinang Temp: 26¡C Weather: Haze
RkCat Bib Name Country Official Net GunTime StartTime FinishTime Remark
1 C2053 Don Khor Malaysia 01:46:23 1:46:20 5:30:41 5:30:45 7:17:04
2 C2060 Chusak Mangthongkham Thailand 01:56:49 1:56:40 5:30:41 5:30:50 7:27:30  
3 C2058 Md Nasri Kassim Malaysia 02:02:05 2:01:53 5:30:41 5:30:54 7:32:46
4 C2044 Kang Tian Seng Malaysia 02:03:08 2:03:04 5:30:41 5:30:45 7:33:49  
5 C2045 Yeang Chieng Nam Malaysia 02:03:43 2:03:39 5:30:41 5:30:45 7:34:23
6 C2052 Thiang Kek Poh Malaysia 02:15:31 2:15:28 5:30:41 5:30:45 7:46:12  
7 C2051 Tan Hock Huat Malaysia 02:16:09 2:15:24 5:30:41 5:31:26 7:46:50
8 C2064 Lin Tai San Taiwan 02:18:18 2:18:11 5:30:41 5:30:48 7:48:59  
9 C2040 Tan Yang Nam Malaysia 02:22:26 2:22:08 5:30:41 5:30:59 7:53:06
10 C2046 Loe Hock Guan Malaysia 02:23:56 2:23:47 5:30:41 5:30:50 7:54:37  
11 C2041 Md Puzi Abd Manan Malaysia 02:25:50 2:25:31 5:30:41 5:31:00 7:56:31
12 C2002 Chuah Seih Seng Malaysia 02:26:22 2:26:04 5:30:41 5:30:59 7:57:03  
13 C2024 Soh Teng Kim Malaysia 02:28:28 2:28:19 5:30:41 5:30:50 7:59:09
14 C2043 Lee Swee Peng Malaysia 02:37:01 2:36:05 5:30:41 5:31:37 8:07:42  
15 C2036 Yap Choong Yen Malaysia 02:37:38 2:37:28 5:30:41 5:30:52 8:08:19
16 C2005 Loh Teik Meng Malaysia 02:37:47 2:37:22 5:30:41 5:31:05 8:08:27  
17 C2034 Teoh Kah Hin Malaysia 02:37:53 2:37:45 5:30:41 5:30:49 8:08:34
18 C2057 Ahmad Jauhari Yahya Malaysia 02:38:08 2:37:06 5:30:41 5:31:43 8:08:49  
19 C2038 Bok Chek We Malaysia 02:40:38 2:40:05 5:30:41 5:31:15 8:11:19
20 C2050 Ch'ng Chin Kooi Malaysia 02:40:58 2:40:51 5:30:41 5:30:49 8:11:39  
21 C2048 Tan Boon Teik Malaysia 02:42:36 2:42:08 5:30:41 5:31:09 8:13:16
22 C2047 Loke Kuan Sow Malaysia 02:42:37 2:41:51 5:30:41 5:31:27 8:13:17  
23 C2059 Khanitha Vellasamy Malaysia 02:45:16 2:44:40 5:30:41 5:31:16 8:15:56
24 C2018 Chuah Seang Hock Malaysia 02:47:21 2:46:30 5:30:41 5:31:32 8:18:02  
25 C2029 Maung Shwe Winn Malaysia 02:50:46 2:49:26 5:30:41 5:32:00 8:21:26
26 C2039 Ngiam Kah Huan Malaysia 02:50:56 2:50:21 5:30:41 5:31:17 8:21:37  
27 C2015 Leow Boon Chay Malaysia 02:52:44 2:51:48 5:30:41 5:31:37 8:23:24
28 C2020 Yeow Boon Chen Malaysia 02:53:03 2:52:09 5:30:41 5:31:36 8:23:44  
29 C2031 Tan Guan Chye Malaysia 02:53:50 2:52:56 5:30:41 5:31:35 8:24:31
30 C2035 Chang Lean Hock Malaysia 02:55:55 2:54:41 5:30:41 5:31:54 8:26:35  
31 C2007 Munning Jamaludin Malaysia 02:56:06 2:55:03 5:30:41 5:31:45 8:26:47
32 C2025 Ooi Ah Seng Malaysia 02:56:11 2:55:16 5:30:41 5:31:36 8:26:52  
33 C2014 Oo Keang Meng Malaysia 02:57:07 2:56:42 5:30:41 5:31:06 8:27:47
34 C2033 Chin Eak Lim Malaysia 02:58:34 2:57:19 5:30:41 5:31:56 8:29:15  
35 C2019 Ooi Sang Poh Malaysia 03:01:34 3:01:25 5:30:41 5:30:50 8:32:15
36 C2055 Theh Soon Chin Malaysia 03:01:39 3:00:13 5:30:41 5:32:08 8:32:20  
37 C2012 Mok Keng Yee Malaysia 03:03:27 3:02:15 5:30:41 5:31:53 8:34:07
38 C2037 Goh Kok Huah Malaysia 03:05:52 3:04:57 5:30:41 5:31:35 8:36:32  
39 C2023 Yee Chan On Malaysia 03:07:15 3:06:06 5:30:41 5:31:51 8:37:56
40 C2026 Tee Tai Sun Malaysia 03:10:20 3:09:04 5:30:41 5:31:58 8:41:01  
41 C2001 Choo Cheng Liang Malaysia 03:11:18 3:10:07 5:30:41 5:31:52 8:41:58
42 C2017 Kishore Dass Malaysia 03:17:27 3:16:18 5:30:41 5:31:49 8:48:07  
43 C2016 Tan Peng Seng Malaysia 03:17:50 3:17:02 5:30:41 5:31:29 8:48:30
44 C2032 Goh Tong Heng Malaysia 03:26:58 3:26:05 5:30:41 5:31:34 8:57:39  
45 C2063 Lim Kok Beng Malaysia 03:27:31 3:26:28 5:30:41 5:31:45 8:58:12
46 C2021 Lim Kee Wan Malaysia 03:32:35 3:31:32 5:30:41 5:31:44 9:03:15  
47 C2003 Chew Thean Soo Malaysia 03:37:37 3:37:06 5:30:41 5:31:12 9:08:18
48 C2009 Teoh Poh Lai Malaysia 03:49:05 3:48:00 5:30:41 5:31:47 9:19:46  
Timing & Results by ChampionChip; Printed at 5/30/2010 at 10:00:59 AM