Malakoff 26KM Penang 2010
(2010-05-30)
B - Category Results: Men's Veteran
Location: Taman Perbandaran Pulau Pinang Temp: 26¡C Weather: Haze
RkCat Bib Name Country Official Net GunTime StartTime FinishTime Remark
1 B1100 Prasert Phaisarn Thailand 01:46:05 1:46:01 5:30:41 5:30:45 7:16:46
2 B1138 Charoen Khangkharo Thailand 01:48:09 1:48:02 5:30:41 5:30:49 7:18:50  
3 B1107 Ong Chin Malaysia 01:49:34 1:49:30 5:30:41 5:30:45 7:20:14
4 B1117 Khir Salleh Malaysia 01:51:17 1:51:15 5:30:41 5:30:43 7:21:58  
5 B1137 Bunrit Deerod Thailand 01:53:28 1:53:20 5:30:41 5:30:50 7:24:09
6 B1114 Richard Tan Seang Siew Malaysia 01:54:06 1:54:03 5:30:41 5:30:43 7:24:46  
7 B1139 Goh Choon Aun Malaysia 01:55:10 1:55:06 5:30:41 5:30:45 7:25:51
8 B1131 Chuah Kean Kok Malaysia 01:55:18 1:55:16 5:30:41 5:30:43 7:25:58  
9 B1059 Liew Chien Sioen Malaysia 01:57:31 1:57:27 5:30:41 5:30:45 7:28:12
10 B1108 Tan Ah Chin Malaysia 01:59:57 1:59:54 5:30:41 5:30:44 7:30:38  
11 B1134 Shamsuddin Hassan Malaysia 02:01:08 2:00:52 5:30:41 5:30:57 7:31:49
12 B1135 Helmi Mokhtar Malaysia 02:03:10 2:03:04 5:30:41 5:30:48 7:33:51  
13 B1089 Tan Cheng Jin Malaysia 02:03:19 2:03:13 5:30:41 5:30:47 7:34:00
14 B1113 Lim Kok Cheong Malaysia 02:09:16 2:09:11 5:30:41 5:30:46 7:39:56  
15 B1081 Boon Yen Kian Malaysia 02:09:23 2:09:13 5:30:41 5:30:51 7:40:04
16 B1084 Lim Teong Nee Malaysia 02:09:28 2:09:26 5:30:41 5:30:43 7:40:09  
17 B1050 Ng Beng Teong Malaysia 02:10:39 2:10:29 5:30:41 5:30:51 7:41:20
18 B1012 Tsen Seong Fook Malaysia 02:14:31 2:14:09 5:30:41 5:31:04 7:45:12  
19 B1128 Leong Siew Kee Malaysia 02:14:54 2:14:49 5:30:41 5:30:45 7:45:34
20 B1090 Loh Hooi Keat Malaysia 02:15:56 2:15:48 5:30:41 5:30:50 7:46:37  
21 B1070 Lim Chin Leong Malaysia 02:17:58 2:17:40 5:30:41 5:30:59 7:48:38
22 B1003 Yusran Yusoff Malaysia 02:18:06 2:17:54 5:30:41 5:30:53 7:48:46  
23 B1091 Soon Boon Beng Malaysia 02:19:39 2:18:33 5:30:41 5:31:46 7:50:19
24 B1060 Lim Thean Seng Malaysia 02:19:58 2:19:56 5:30:41 5:30:43 7:50:38  
25 B1082 Bakri Md Noor Malaysia 02:20:04 2:19:22 5:30:41 5:31:23 7:50:45
26 B1041 Chan Peng Kheong Malaysia 02:20:57 2:20:42 5:30:41 5:30:56 7:51:37  
27 B1086 Raymond Yee Weng Cheong Malaysia 02:21:18 2:21:13 5:30:41 5:30:46 7:51:59
28 B1042 Kimura Makoto Japan 02:21:50 2:21:43 5:30:41 5:30:48 7:52:31  
29 B1027 Chu Poh Ong Malaysia 02:22:57 2:22:15 5:30:41 5:31:23 7:53:37
30 B1054 Khoo Kay Seong Malaysia 02:23:11 2:23:05 5:30:41 5:30:47 7:53:51  
31 B1133 Zulkifli Shamsuddin Malaysia 02:23:37 2:23:22 5:30:41 5:30:56 7:54:17
32 B1022 Khoo Bak Kiang Malaysia 02:23:43 2:23:24 5:30:41 5:31:00 7:54:24  
33 B1103 Abdul Rahim Sahari Malaysia 02:25:41 2:25:38 5:30:41 5:30:44 7:56:22
34 B1115 Lim Leong Hock Malaysia 02:26:16 2:26:06 5:30:41 5:30:51 7:56:56  
35 B1009 Ng Chew Soon Malaysia 02:26:26 2:26:04 5:30:41 5:31:03 7:57:07
36 B1061 Lim Ming Huat Malaysia 02:26:37 2:25:48 5:30:41 5:31:30 7:57:18  
37 B1036 Ooi Oon Seng Malaysia 02:26:54 2:26:39 5:30:41 5:30:56 7:57:34
38 B1051 Khor Tuan Pin Malaysia 02:26:59 2:26:32 5:30:41 5:31:08 7:57:39  
39 B1093 Chuah Guan Hoe Malaysia 02:27:25 2:27:05 5:30:41 5:31:02 7:58:06
40 B1002 Tan Kwang Boon Malaysia 02:27:31 2:27:18 5:30:41 5:30:54 7:58:11  
41 B1104 Edward Henry Ruble USA 02:27:41 2:27:27 5:30:41 5:30:55 7:58:22
42 B1092 Moh See Krang Malaysia 02:30:11 2:30:02 5:30:41 5:30:50 8:00:52  
43 B1028 Oh Kean Chong Malaysia 02:30:12 2:29:36 5:30:41 5:31:17 8:00:53
44 B1121 Ooi Cheng Hoe Malaysia 02:32:15 2:32:08 5:30:41 5:30:48 8:02:56  
45 B1120 Ang Beng Ee Malaysia 02:33:02 2:32:50 5:30:41 5:30:52 8:03:42
46 B1057 Loh Poh Khim Malaysia 02:33:06 2:32:42 5:30:41 5:31:05 8:03:46  
47 B1079 Reuben Jayakumaran Israel Malaysia 02:33:08 2:32:56 5:30:41 5:30:53 8:03:49
48 B1013 Chua Chin Lee Malaysia 02:33:57 2:32:56 5:30:41 5:31:42 8:04:37  
49 B1020 Loh Seng Lee Malaysia 02:34:36 2:34:17 5:30:41 5:31:01 8:05:17
50 B1024 Kee Kok Kang Malaysia 02:35:02 2:34:56 5:30:41 5:30:48 8:05:43  
51 B1111 Chong Hong Eng Malaysia 02:35:22 2:34:59 5:30:41 5:31:04 8:06:02
52 B1125 Michael Fong Kuan Yew Malaysia 02:35:45 2:35:24 5:30:41 5:31:02 8:06:26  
53 B1014 Loh Soo Hock Malaysia 02:36:13 2:35:18 5:30:41 5:31:36 8:06:54
54 B1127 Lester Thum Malaysia 02:36:37 2:36:29 5:30:41 5:30:49 8:07:17  
55 B1010 Chow Kum Yein Malaysia 02:37:49 2:37:15 5:30:41 5:31:15 8:08:29
56 B1038 Abdul Hamid Ramli Malaysia 02:38:08 2:36:48 5:30:41 5:32:01 8:08:49  
57 B1055 Chua Yeap Wah Hong Malaysia 02:38:28 2:38:00 5:30:41 5:31:09 8:09:09
58 B1001 Ooi Thean Soon Malaysia 02:39:17 2:38:39 5:30:41 5:31:19 8:09:58  
59 B1109 Loh Ewe Chin Malaysia 02:39:25 2:38:22 5:30:41 5:31:44 8:10:06
60 B1045 Gan Swee Hin Malaysia 02:40:29 2:39:09 5:30:41 5:32:01 8:11:10  
61 B1039 Chin Choong Kim Malaysia 02:41:05 2:40:45 5:30:41 5:31:01 8:11:45
62 B1040 Ramli Nayan Malaysia 02:42:07 2:41:15 5:30:41 5:31:33 8:12:48  
63 B1101 Andy Baker USA 02:44:06 2:43:29 5:30:41 5:31:18 8:14:47
64 B1056 Chew Cheng Kung Malaysia 02:44:10 2:43:42 5:30:41 5:31:10 8:14:51  
65 B1031 Oong Gim Kooi Malaysia 02:44:27 2:44:12 5:30:41 5:30:56 8:15:07
66 B1047 Kuan Chin Nguan Malaysia 02:44:57 2:44:02 5:30:41 5:31:35 8:15:37  
67 B1144 Loh Lip Choon Malaysia 02:45:33 2:45:05 5:30:41 5:31:10 8:16:14
68 B1064 Koh Hiun Weng Malaysia 02:45:52 2:45:28 5:30:41 5:31:05 8:16:33  
69 B1071 Cho Kam Choong Malaysia 02:46:01 2:45:05 5:30:41 5:31:38 8:16:42
70 B1008 Cheang Yoon Keong Malaysia 02:46:22 2:45:12 5:30:41 5:31:51 8:17:02  
71 B1095 Sim Theng Wah Malaysia 02:46:25 2:45:56 5:30:41 5:31:10 8:17:06
72 B1102 Chan Hock Yin Malaysia 02:46:28 2:45:26 5:30:41 5:31:44 8:17:09  
73 B1122 Lim Kok Kwan Malaysia 02:46:30 2:46:19 5:30:41 5:30:53 8:17:11
74 B1035 Khoo Kong Wah Malaysia 02:46:50 2:46:38 5:30:41 5:30:53 8:17:30  
75 B1132 Tan Han Keong Malaysia 02:46:55 2:46:33 5:30:41 5:31:03 8:17:35
76 B1143 Foo Eng Chuan Malaysia 02:46:58 2:46:31 5:30:41 5:31:08 8:17:39  
77 B1021 Rasul Yusoff Malaysia 02:47:33 2:47:19 5:30:41 5:30:55 8:18:13
78 B1119 Goh Yeong Ooi Malaysia 02:47:43 2:47:36 5:30:41 5:30:48 8:18:24  
79 B1023 Oh Lee Wah Malaysia 02:47:47 2:47:33 5:30:41 5:30:55 8:18:28
80 B1123 John Simpson USA 02:47:56 2:47:36 5:30:41 5:31:01 8:18:36  
81 B1026 Manja Bidin Malaysia 02:48:38 2:48:28 5:30:41 5:30:51 8:19:19
82 B1052 Lim Kheng Seng Malaysia 02:48:49 2:48:23 5:30:41 5:31:08 8:19:30  
83 B1033 Lee Yeow San Malaysia 02:49:14 2:49:10 5:30:41 5:30:46 8:19:55
84 B1076 Ooi Peng Ee Malaysia 02:50:53 2:49:31 5:30:41 5:32:03 8:21:34  
85 B1085 Teoh Kim Chye Malaysia 02:51:55 2:51:42 5:30:41 5:30:54 8:22:36
86 B1136 Peter Dorairaj Malaysia 02:52:22 2:51:04 5:30:41 5:32:00 8:23:03  
87 B1068 Chuah Seng Kim Malaysia 02:52:42 2:52:24 5:30:41 5:30:59 8:23:23
88 B1088 Lam Meng Fuat Malaysia 02:53:00 2:52:08 5:30:41 5:31:33 8:23:40  
89 B1087 Foo Chun Kheong Malaysia 02:53:06 2:52:15 5:30:41 5:31:32 8:23:47
90 B1073 Mohd Subri Abdullah Malaysia 02:53:20 2:52:31 5:30:41 5:31:30 8:24:00  
91 B1066 Gooi Boon Meng Malaysia 02:54:05 2:53:43 5:30:41 5:31:04 8:24:46
92 B1049 Ter Lai Huat Malaysia 02:54:37 2:54:27 5:30:41 5:30:52 8:25:18  
93 B1017 Leong Wing Seng Malaysia 02:54:47 2:53:48 5:30:41 5:31:41 8:25:28
94 B1005 Goh Ban Sim Malaysia 02:56:29 2:55:35 5:30:41 5:31:36 8:27:10  
95 B1094 Neoh Kok Beng Malaysia 02:56:49 2:56:28 5:30:41 5:31:03 8:27:30
96 B1112 Lee Sam Kooi Malaysia 02:56:50 2:56:09 5:30:41 5:31:22 8:27:31  
97 B1018 Tan Lee Khoon Malaysia 02:58:25 2:57:21 5:30:41 5:31:45 8:29:05
98 B1034 H'ng Weng Khang Malaysia 02:58:28 2:57:39 5:30:41 5:31:31 8:29:09  
99 B1029 Leong Kook Weng Malaysia 02:58:36 2:57:57 5:30:41 5:31:21 8:29:17
100 B1032 Wong Chung Hao Malaysia 03:01:59 3:01:47 5:30:41 5:30:52 8:32:39  
101 B1110 Goh Kok Hoe Malaysia 03:02:07 3:01:14 5:30:41 5:31:34 8:32:48
102 B1096 Juhari Ishak Malaysia 03:03:19 3:03:06 5:30:41 5:30:55 8:34:00  
103 B1116 Lim Kim Aun Malaysia 03:04:06 3:02:51 5:30:41 5:31:56 8:34:46
104 B1025 Zulhimi Kamaruddin Malaysia 03:04:19 3:03:27 5:30:41 5:31:33 8:35:00  
105 B1077 Ong Soo Heng Malaysia 03:04:25 3:04:08 5:30:41 5:30:58 8:35:06
106 B1063 Ngo Teong Leong Malaysia 03:04:57 3:03:59 5:30:41 5:31:39 8:35:37  
107 B1075 Thomas Zeiler Germany 03:06:02 3:05:01 5:30:41 5:31:42 8:36:43
108 B1015 Noorazlan Ong Abdullah Malaysia 03:07:37 3:07:16 5:30:41 5:31:02 8:38:18  
109 B1030 Kunasegaran Maniveloo Malaysia 03:07:50 3:07:21 5:30:41 5:31:10 8:38:31
110 B1065 H'ng Kia Huat Malaysia 03:08:17 3:07:57 5:30:41 5:31:01 8:38:58  
111 B1105 Ng Kim Ngee Malaysia 03:09:21 3:08:39 5:30:41 5:31:23 8:40:02
112 B1129 Thong Kok Cheng Malaysia 03:13:36 3:12:51 5:30:41 5:31:26 8:44:16  
113 B1043 Lim Tow Yong Malaysia 03:14:28 3:13:21 5:30:41 5:31:48 8:45:08
114 B1046 Lim Kim Kooi Malaysia 03:15:38 3:15:15 5:30:41 5:31:05 8:46:19  
115 B1053 Choy Sow Kheun Malaysia 03:17:35 3:17:03 5:30:41 5:31:14 8:48:16
116 B1099 Jason Lim Weng Cheong Malaysia 03:17:58 3:16:47 5:30:41 5:31:51 8:48:38  
117 B1004 Chew Yik Oon Malaysia 03:18:54 3:18:44 5:30:41 5:30:51 8:49:34
118 B1044 Yong Wai Man Malaysia 03:21:59 3:21:11 5:30:41 5:31:29 8:52:40  
119 B1037 Cheng Fook Wah Malaysia 03:23:58 3:22:42 5:30:41 5:31:57 8:54:39
120 B1048 H'ng Kian Boon Malaysia 03:24:55 3:23:58 5:30:41 5:31:37 8:55:35  
121 B1006 Rafidi Anuar Abu Samah Malaysia 03:27:08 3:26:45 5:30:41 5:31:04 8:57:48
122 B1098 Chang Chee Jia Malaysia 03:28:13 3:27:14 5:30:41 5:31:40 8:58:54  
123 B1130 Hussain Ahamed Malaysia 03:30:17 3:29:06 5:30:41 5:31:52 9:00:58
124 B1007 Jaffar Osman Malaysia 03:31:09 3:30:52 5:30:41 5:30:59 9:01:50  
125 B1074 Abdullah Harun Mukhtar Malaysia 03:47:22 3:46:21 5:30:41 5:31:43 9:18:03
126 B1078 Lye Chean Heang Malaysia 03:48:36 3:48:07 5:30:41 5:31:10 9:19:16  
127 B1067 Leong Kok Aun Malaysia 03:50:18 3:49:28 5:30:41 5:31:31 9:20:59
128 B1069 Lim Say Hean Malaysia 03:51:47 3:50:40 5:30:41 5:31:48 9:22:27  
129 B1126 Chandra Segaran Chinniah Malaysia 03:57:23 3:56:19 5:30:41 5:31:45 9:28:03
130 B1124 Mok Kok Choy Malaysia 03:59:11 3:58:22 5:30:41 5:31:29 9:29:51  
131 B1019 Lye Kim Hee Malaysia 04:10:46 4:10:23 5:30:41 5:31:04 9:41:27
Timing & Results by ChampionChip; Printed at 5/30/2010 at 10:00:51 AM