Malakoff 26KM Penang 2010
(2010-05-30)
A - Category Results: Men's Open
Location: Taman Perbandaran Pulau Pinang Temp: 26¡C Weather: Haze
RkCat Bib Name Country Official Net GunTime StartTime FinishTime Remark
1 A0244 Alfred Kemboi Kenya 01:33:51 1:33:48 5:30:41 5:30:44 7:04:32
2 A0208 Ow Yong Jin Kuang Malaysia 01:44:20 1:44:17 5:30:41 5:30:44 7:15:01  
3 A0180 Chuah Soon Haw Malaysia 01:50:17 1:50:11 5:30:41 5:30:47 7:20:57
4 A0245 Abdul Rahman Abu Hassan Malaysia 01:52:07 1:51:59 5:30:41 5:30:49 7:22:48  
5 A0224 Muniandy Ramadass Malaysia 01:53:29 1:53:23 5:30:41 5:30:47 7:24:10
6 A0175 Pusparathan Subramaniam Malaysia 01:56:35 1:56:33 5:30:41 5:30:43 7:27:16  
7 A0238 Mohd Izahar Redzuan Malaysia 01:57:45 1:57:33 5:30:41 5:30:53 7:28:26
8 A0231 Mohd Haffis Mansor Malaysia 01:58:11 1:57:59 5:30:41 5:30:53 7:28:52  
9 A0210 Sam Chee Wang Malaysia 01:59:09 1:59:07 5:30:41 5:30:44 7:29:50
10 A0039 Wong Kam Yong Malaysia 02:00:22 2:00:20 5:30:41 5:30:43 7:31:03  
11 A0257 Mat Zainizam Zaini Malaysia 02:00:53 2:00:40 5:30:41 5:30:54 7:31:34
12 A0262 Mohd Fitri Samian Malaysia 02:00:57 2:00:43 5:30:41 5:30:56 7:31:38  
13 A0239 Razali Tumpang Malaysia 02:01:35 2:01:22 5:30:41 5:30:53 7:32:15
14 A0190 Azlan Norul Anhar Malaysia 02:02:30 2:02:26 5:30:41 5:30:45 7:33:10  
15 A0225 Muniandy M Kisna Malaysia 02:03:15 2:03:10 5:30:41 5:30:46 7:33:56
16 A0061 Ng Bak Kiong Malaysia 02:05:08 2:05:00 5:30:41 5:30:49 7:35:49  
17 A0241 Syah Ezwan Samad Malaysia 02:06:50 2:06:38 5:30:41 5:30:53 7:37:31
18 A0168 Lim Chee Loon Malaysia 02:08:08 2:07:34 5:30:41 5:31:15 7:38:49  
19 A0137 Ahmad Zamry Shafie Malaysia 02:08:51 2:08:45 5:30:41 5:30:46 7:39:31
20 A0209 Lee Chun Hoai Malaysia 02:09:11 2:09:05 5:30:41 5:30:46 7:39:51  
21 A0258 Mazlan Jemaan Malaysia 02:10:05 2:09:50 5:30:41 5:30:56 7:40:45
22 A0267 Nordin Sadiya Malaysia 02:10:18 2:09:52 5:30:41 5:31:07 7:40:59  
23 A0264 Mohd Shahrizal Abdul Rahman Malaysia 02:10:59 2:10:44 5:30:41 5:30:56 7:41:40
24 A0027 Tan Cheng Peng Malaysia 02:11:35 2:11:29 5:30:41 5:30:47 7:42:16  
25 A0232 Chan Yew Wah Malaysia 02:11:48 2:11:42 5:30:41 5:30:47 7:42:29
26 A0019 Wong Jin Ji Malaysia 02:11:53 2:11:50 5:30:41 5:30:44 7:42:34  
27 A0207 Ong Zhi Peng Malaysia 02:12:34 2:12:00 5:30:41 5:31:15 7:43:15
28 A0042 Lee Kok Hoong Malaysia 02:12:41 2:12:07 5:30:41 5:31:15 7:43:22  
29 A0251 Indra Subar Mas Jamil Malaysia 02:13:46 2:13:28 5:30:41 5:30:59 7:44:27
30 A0276 Muhamad Hariz Feroz Malaysia 02:14:57 2:14:29 5:30:41 5:31:09 7:45:37  
31 A0237 Saifuddin Hasbi Malaysia 02:15:27 2:15:16 5:30:41 5:30:52 7:46:08
32 A0123 Anthony Chong Lin Foo Malaysia 02:15:54 2:15:07 5:30:41 5:31:28 7:46:35  
33 A0204 Teh Ah Mong Malaysia 02:17:43 2:17:01 5:30:41 5:31:23 7:48:24
34 A0205 Goh Kia Guan Malaysia 02:18:01 2:17:43 5:30:41 5:31:00 7:48:42  
35 A0037 Yosuke Kakinuma Japan 02:18:48 2:18:32 5:30:41 5:30:56 7:49:28
36 A0092 Lim Sin Ee Malaysia 02:19:05 2:18:33 5:30:41 5:31:13 7:49:46  
37 A0079 Chung Hong Chiat Malaysia 02:19:57 2:19:49 5:30:41 5:30:49 7:50:37
38 A0179 Tan Eng Hooi Malaysia 02:20:13 2:20:00 5:30:41 5:30:55 7:50:54  
39 A0108 Tan Kok Tat Malaysia 02:20:27 2:19:09 5:30:41 5:32:00 7:51:08
40 A0165 Muhammad Idham Bakri Malaysia 02:22:05 2:21:15 5:30:41 5:31:31 7:52:46  
41 A0110 Ahmad Hadafi Jus Malaysia 02:22:34 2:22:18 5:30:41 5:30:56 7:53:14
42 A0028 Lee Lok Soo Malaysia 02:22:34 2:22:00 5:30:41 5:31:16 7:53:15  
43 A0063 Choy See How Malaysia 02:22:39 2:20:47 5:30:41 5:32:32 7:53:19
44 A0094 Nah Ai Choon Malaysia 02:22:51 2:22:03 5:30:41 5:31:29 7:53:32  
45 A0128 Wong Lai Huat Malaysia 02:25:08 2:25:05 5:30:41 5:30:44 7:55:49
46 A0051 Ong Leng Hin Malaysia 02:26:35 2:25:59 5:30:41 5:31:17 7:57:16  
47 A0187 Teh Song Tee Malaysia 02:26:49 2:26:21 5:30:41 5:31:09 7:57:30
48 A0085 Ismail Saad Malaysia 02:27:13 2:27:05 5:30:41 5:30:49 7:57:54  
49 A0174 Loo Poo Kwang Malaysia 02:27:26 2:27:21 5:30:41 5:30:46 7:58:07
50 A0073 Lam Wai Leong Malaysia 02:27:47 2:27:38 5:30:41 5:30:50 7:58:28  
51 A0162 Mohd Razif Malaysia 02:28:22 2:28:18 5:30:41 5:30:46 7:59:03
52 A0053 Tiong Lai Wong Malaysia 02:28:37 2:28:20 5:30:41 5:30:58 7:59:18  
53 A0120 Tan Wei Chee Malaysia 02:28:45 2:27:57 5:30:41 5:31:29 7:59:25
54 A0111 Yeoh Kar Wooi Malaysia 02:28:53 2:28:24 5:30:41 5:31:10 7:59:34  
55 A0186 Heng Peng Sun Malaysia 02:29:18 2:28:45 5:30:41 5:31:14 7:59:58
56 A0206 Gobeenath Subramaniam Malaysia 02:29:54 2:29:48 5:30:41 5:30:48 8:00:35  
57 A0034 Tan Chooi Teong Malaysia 02:30:09 2:29:31 5:30:41 5:31:19 8:00:50
58 A0161 Koo Ray Mun Malaysia 02:30:28 2:29:15 5:30:41 5:31:54 8:01:08  
59 A0160 Peter Chong Jian Li Malaysia 02:30:29 2:30:26 5:30:41 5:30:43 8:01:09
60 A0132 Gooi Heng Seong Malaysia 02:30:56 2:30:35 5:30:41 5:31:02 8:01:37  
61 A0226 Tan Gaik Leng Malaysia 02:31:18 2:31:07 5:30:41 5:30:52 8:01:59
62 A0176 Chew Siak Wooi Malaysia 02:31:46 2:31:11 5:30:41 5:31:16 8:02:26  
63 A0066 Mohd Hafezal Sulaiman Malaysia 02:31:52 2:31:18 5:30:41 5:31:15 8:02:33
64 A0182 Neoh Chai Soon Malaysia 02:31:58 2:31:34 5:30:41 5:31:05 8:02:38  
65 A0044 See Chaur Yih Malaysia 02:32:37 2:32:16 5:30:41 5:31:03 8:03:18
66 A0081 Tan Lim Hwa Malaysia 02:33:18 2:32:28 5:30:41 5:31:32 8:03:59  
67 A0171 Oon Kah Chuan Malaysia 02:33:32 2:33:21 5:30:41 5:30:52 8:04:13
68 A0056 Ng Chun How Malaysia 02:33:52 2:33:40 5:30:41 5:30:53 8:04:33  
69 A0178 Tang Khang Seng Malaysia 02:33:58 2:33:43 5:30:41 5:30:56 8:04:38
70 A0098 Mohammad Azri Brahim Malaysia 02:34:46 2:34:04 5:30:41 5:31:23 8:05:27  
71 A0196 Ma Hong Choong Malaysia 02:34:54 2:33:37 5:30:41 5:31:58 8:05:34
72 A0202 Andrew Loh Lean Hock Malaysia 02:35:16 2:35:08 5:30:41 5:30:49 8:05:56  
73 A0218 Yap Chin Keong Malaysia 02:36:19 2:36:05 5:30:41 5:30:55 8:06:59
74 A0024 Ho Seng Yee Malaysia 02:36:45 2:36:08 5:30:41 5:31:18 8:07:26  
75 A0049 Mohd Faisal Abdullah Malaysia 02:36:49 2:35:38 5:30:41 5:31:52 8:07:30
76 A0068 Ong Soon Kok Malaysia 02:37:32 2:37:14 5:30:41 5:30:59 8:08:13  
77 A0038 Foo Voon Kee Malaysia 02:37:37 2:36:56 5:30:41 5:31:22 8:08:17
78 A0192 Liaw Hock Guan Malaysia 02:37:42 2:37:24 5:30:41 5:30:59 8:08:23  
79 A0157 Helmi Mohamad Malaysia 02:38:34 2:37:36 5:30:41 5:31:39 8:09:15
80 A0146 Chew Thiam Leng Malaysia 02:39:38 2:38:19 5:30:41 5:32:01 8:10:19  
81 A0052 Neng a/l Ai Sang Malaysia 02:39:39 2:39:29 5:30:41 5:30:51 8:10:20
82 A0133 Lee How Seng Malaysia 02:40:28 2:39:11 5:30:41 5:31:59 8:11:09  
83 A0275 Muhamad Hazim Feroz Malaysia 02:40:37 2:40:09 5:30:41 5:31:09 8:11:17
84 A0030 Chan Seong Jian Malaysia 02:40:44 2:40:03 5:30:41 5:31:22 8:11:25  
85 A0236 Cheah Beng Keong Malaysia 02:40:59 2:40:21 5:30:41 5:31:19 8:11:39
86 A0119 Ong Beng Seng Malaysia 02:42:03 2:41:26 5:30:41 5:31:18 8:12:44  
87 A0048 Chan Chee Ming Malaysia 02:42:16 2:41:01 5:30:41 5:31:56 8:12:57
88 A0029 Koay Pin How Malaysia 02:42:30 2:42:08 5:30:41 5:31:04 8:13:11  
89 A0198 Suresh Shanmugam Malaysia 02:42:37 2:42:31 5:30:41 5:30:46 8:13:17
90 A0135 Jason Chua Joo Huang Malaysia 02:42:58 2:41:40 5:30:41 5:31:58 8:13:38  
91 A0195 Mohamad Rasul Mustapa Malaysia 02:43:25 2:43:19 5:30:41 5:30:47 8:14:05
92 A0040 Lim Woon Ghee Malaysia 02:43:37 2:42:35 5:30:41 5:31:43 8:14:18  
93 A0062 Lee Wei Yee Malaysia 02:45:54 2:45:19 5:30:41 5:31:16 8:16:34
94 A0163 Khor Hock Thye Malaysia 02:46:14 2:46:04 5:30:41 5:30:50 8:16:54  
95 A0011 Cheah Siong Lim Malaysia 02:46:40 2:46:05 5:30:41 5:31:16 8:17:21
96 A0033 Ong Weng Siang Malaysia 02:46:53 2:46:24 5:30:41 5:31:10 8:17:34  
97 A0005 Lim Khee Boon Malaysia 02:47:16 2:47:06 5:30:41 5:30:52 8:17:57
98 A0221 Lim Weng Kim Malaysia 02:47:24 2:46:59 5:30:41 5:31:06 8:18:05  
99 A0199 Mohd Rafael Muhammad Rizal Malaysia 02:47:34 2:47:12 5:30:41 5:31:03 8:18:15
100 A0078 Anacleto Alden L Meneses Jr Philippines 02:47:56 2:47:35 5:30:41 5:31:02 8:18:36  
101 A0188 Abdul Hakim A Rasid Malaysia 02:48:21 2:47:20 5:30:41 5:31:42 8:19:02
102 A0116 Ramlan Rasdi Malaysia 02:49:05 2:49:01 5:30:41 5:30:45 8:19:45  
103 A0203 Tan Chze Seu Malaysia 02:49:33 2:49:21 5:30:41 5:30:54 8:20:14
104 A0184 Loo Leet Sing Singapore 02:49:55 2:49:14 5:30:41 5:31:22 8:20:35  
105 A0003 Izzwan Hairol Malaysia 02:50:19 2:49:47 5:30:41 5:31:14 8:21:00
106 A0090 Krishna Kumar Musalayah Malaysia 02:50:27 2:49:56 5:30:41 5:31:12 8:21:08  
107 A0121 T Kunalan Tinakaram Malaysia 02:50:34 2:50:09 5:30:41 5:31:06 8:21:15
108 A0089 Tang Poh Chong Malaysia 02:52:07 2:51:28 5:30:41 5:31:20 8:22:48  
109 A0083 Lim Sing King Malaysia 02:52:36 2:51:50 5:30:41 5:31:27 8:23:17
110 A0235 Kao Lin Ken Malaysia 02:52:57 2:52:41 5:30:41 5:30:57 8:23:37  
111 A0025 Khong Seng Hong Malaysia 02:52:57 2:52:38 5:30:41 5:31:01 8:23:38
112 A0211 Mohd Jaafar Mokhtar Malaysia 02:53:13 2:52:57 5:30:41 5:30:57 8:23:53  
113 A0201 Tew Boon Jun Malaysia 02:53:21 2:52:04 5:30:41 5:31:58 8:24:02
114 A0122 Ong Boon Kok Malaysia 02:53:32 2:52:36 5:30:41 5:31:37 8:24:12  
115 A0072 Muazam Hadi Muhammad Malaysia 02:53:38 2:52:36 5:30:41 5:31:43 8:24:19
116 A0080 Teng Kean Kah Malaysia 02:53:40 2:53:26 5:30:41 5:30:54 8:24:20  
117 A0166 Woon Kai Loon Malaysia 02:54:02 2:53:22 5:30:41 5:31:21 8:24:42
118 A0013 Chee Wee Man Malaysia 02:54:29 2:53:24 5:30:41 5:31:46 8:25:09  
119 A0144 Yeoh Teong San Malaysia 02:55:02 2:53:53 5:30:41 5:31:50 8:25:43
120 A0009 Kong Fui Loong Malaysia 02:55:22 2:54:56 5:30:41 5:31:07 8:26:03  
121 A0242 Wan Azmi Wan Ngah Malaysia 02:55:26 2:54:52 5:30:41 5:31:15 8:26:06
122 A0088 Yeap Ling Nang Malaysia 02:55:38 2:54:54 5:30:41 5:31:25 8:26:19  
123 A0145 Mohan N G Ganapathy Malaysia 02:55:57 2:55:23 5:30:41 5:31:14 8:26:37
124 A0130 Mohd Sharizal Abdul Alibu Malaysia 02:56:03 2:55:05 5:30:41 5:31:39 8:26:44  
125 A0220 Hea Kok Chioh Malaysia 02:56:19 2:55:47 5:30:41 5:31:13 8:26:59
126 A0069 Tan Teik Leong Malaysia 02:56:25 2:55:40 5:30:41 5:31:26 8:27:06  
127 A0229 Soh Cheong Shiong Malaysia 02:56:32 2:56:15 5:30:41 5:30:58 8:27:13
128 A0093 Ooi Wei Min Malaysia 02:56:36 2:55:53 5:30:41 5:31:25 8:27:17  
129 A0059 Tan Chong Seng Malaysia 02:57:03 2:56:08 5:30:41 5:31:36 8:27:44
130 A0194 Ricky Liew Kok Peng Malaysia 02:57:08 2:56:38 5:30:41 5:31:11 8:27:48  
131 A0018 Hooi Win Hun Malaysia 02:57:13 2:56:53 5:30:41 5:31:00 8:27:53
132 A0067 Nor Azri Ab Rahim Malaysia 02:57:15 2:56:42 5:30:41 5:31:14 8:27:56  
133 A0234 Tan Weng Teong Malaysia 02:57:18 2:56:57 5:30:41 5:31:02 8:27:59
134 A0075 Desmond Gerard Kee Kah Heng Malaysia 02:57:25 2:56:59 5:30:41 5:31:07 8:28:06  
135 A0272 Shahairul Nizad Sahlin Malaysia 02:57:53 2:57:35 5:30:41 5:31:00 8:28:34
136 A0167 Oo Poh Cheang Malaysia 02:58:14 2:57:34 5:30:41 5:31:22 8:28:55  
137 A0082 Ooi Keat Aun Malaysia 02:58:52 2:58:06 5:30:41 5:31:27 8:29:33
138 A0104 Mohd Hassan Adnan Malaysia 02:59:13 2:58:13 5:30:41 5:31:40 8:29:53  
139 A0041 Loo Teik Thean Malaysia 02:59:34 2:58:33 5:30:41 5:31:42 8:30:15
140 A0010 Yeoh Keat Leong Malaysia 02:59:56 2:59:44 5:30:41 5:30:54 8:30:37  
141 A0213 Chin Kooi Chong Malaysia 03:00:07 2:59:44 5:30:41 5:31:04 8:30:48
142 A0139 Nicol Ch'ng Yu Wei Malaysia 03:00:14 2:59:09 5:30:41 5:31:46 8:30:55  
143 A0153 Ng Teik Kee Malaysia 03:00:28 2:59:43 5:30:41 5:31:26 8:31:08
144 A0142 Tan You Chee Malaysia 03:00:28 2:59:40 5:30:41 5:31:29 8:31:09  
145 A0100 Lim Lih Chee Malaysia 03:00:51 3:00:09 5:30:41 5:31:24 8:31:32
146 A0016 Mohd Sabri Che Kar Malaysia 03:01:36 3:00:31 5:30:41 5:31:46 8:32:17  
147 A0278 Neoh Boon Wee Malaysia 03:01:44 3:01:12 5:30:41 5:31:13 8:32:24
148 A0045 Saw Ewe Jin Malaysia 03:02:02 3:00:51 5:30:41 5:31:52 8:32:43  
149 A0106 Izuddin Md Ishak Malaysia 03:02:05 3:02:01 5:30:41 5:30:45 8:32:46
150 A0143 Soo Wei Cheng Malaysia 03:02:08 3:02:01 5:30:41 5:30:48 8:32:49  
151 A0112 Matthew J Gold USA 03:02:11 3:01:24 5:30:41 5:31:28 8:32:52
152 A0105 Chiang Chee Seng Malaysia 03:02:17 3:01:42 5:30:41 5:31:17 8:32:58  
153 A0277 Loh Kah Lon Malaysia 03:03:00 3:01:39 5:30:41 5:32:02 8:33:41
154 A0223 Ab Ghai Ayob Malaysia 03:03:08 3:02:07 5:30:41 5:31:42 8:33:49  
155 A0164 Ooi Choon Ping Malaysia 03:03:14 3:02:38 5:30:41 5:31:16 8:33:54
156 A0032 Terry Neoh Malaysia 03:03:22 3:02:52 5:30:41 5:31:11 8:34:02  
157 A0155 Ernie Bak Hock Liang Malaysia 03:04:04 3:02:50 5:30:41 5:31:55 8:34:45
158 A0035 Zul Khairi Zahari Malaysia 03:04:51 3:04:48 5:30:41 5:30:44 8:35:32  
159 A0154 Mark Gabriel Chaves Philippines 03:05:06 3:03:58 5:30:41 5:31:49 8:35:47
160 A0138 Teh Ewe Sing Malaysia 03:05:37 3:05:27 5:30:41 5:30:51 8:36:18  
161 A0216 Chew Soon Siong Malaysia 03:05:48 3:04:27 5:30:41 5:32:02 8:36:28
162 A0124 Jonathan Lim Seng Chong Malaysia 03:06:28 3:05:12 5:30:41 5:31:57 8:37:09  
163 A0007 Cheah Chai Boon Malaysia 03:07:33 3:07:24 5:30:41 5:30:50 8:38:14
164 A0136 Baskaran Rukmagdan Malaysia 03:08:09 3:07:39 5:30:41 5:31:11 8:38:49  
165 A0097 Oo Tong Chuan Malaysia 03:08:21 3:07:38 5:30:41 5:31:24 8:39:01
166 A0050 Mohammad Fauzi Abdullah Malaysia 03:09:00 3:07:48 5:30:41 5:31:53 8:39:41  
167 A0129 Ong Eng Kian Malaysia 03:10:05 3:08:58 5:30:41 5:31:48 8:40:46
168 A0212 Loo Jee Chye Malaysia 03:10:06 3:10:03 5:30:41 5:30:44 8:40:47  
169 A0036 Ngu Lock Nei Malaysia 03:10:38 3:09:33 5:30:41 5:31:46 8:41:18
170 A0031 Chuah Kong Yoon Malaysia 03:12:11 3:11:13 5:30:41 5:31:39 8:42:51  
171 A0118 Teh Cheng Tek Malaysia 03:12:14 3:11:42 5:30:41 5:31:13 8:42:55
172 A0008 Vincent Teoh Soon Lee Malaysia 03:12:33 3:12:07 5:30:41 5:31:07 8:43:14  
173 A0140 Lim Lih Fong Malaysia 03:13:18 3:12:24 5:30:41 5:31:35 8:43:59
174 A0101 Hironori Tanaka Japan 03:13:46 3:13:09 5:30:41 5:31:19 8:44:27  
175 A0274 Syed Mohd Shafiq Syed Husin Malaysia 03:13:50 3:13:30 5:30:41 5:31:01 8:44:30
176 A0004 Kumar Ramasamy Malaysia 03:13:52 3:12:47 5:30:41 5:31:47 8:44:33  
177 A0191 Mohd Khari Azahar Mohd Malaysia 03:14:12 3:14:07 5:30:41 5:30:46 8:44:53
178 A0271 Saiful Khohar Abdul Halim Malaysia 03:14:23 3:13:55 5:30:41 5:31:09 8:45:03  
179 A0131 Irfan Affandi Hamid Malaysia 03:14:55 3:14:23 5:30:41 5:31:13 8:45:36
180 A0103 Ismail Md Othman Malaysia 03:16:24 3:15:04 5:30:41 5:32:01 8:47:04  
181 A0071 Wooi Yu Thong Malaysia 03:17:23 3:16:50 5:30:41 5:31:14 8:48:04
182 A0057 Muhammad Andri Abdullah Zawawi Malaysia 03:17:55 3:16:35 5:30:41 5:32:00 8:48:35  
183 A0148 Yeong Kig Ling Malaysia 03:18:33 3:17:16 5:30:41 5:31:59 8:49:14
184 A0114 Gan Hui Siang Malaysia 03:21:48 3:21:04 5:30:41 5:31:25 8:52:29  
185 A0219 Ong Chin Lee Malaysia 03:24:02 3:23:02 5:30:41 5:31:42 8:54:43
186 A0070 Choo Kai Kin Malaysia 03:24:05 3:23:19 5:30:41 5:31:27 8:54:46  
187 A0020 Lim Kien Seong Malaysia 03:24:47 3:23:26 5:30:41 5:32:02 8:55:28
188 A0172 Koild Leong Wah Malaysia 03:26:26 3:25:21 5:30:41 5:31:46 8:57:07  
189 A0117 Alwi Raffar Abdullah Malaysia 03:27:20 3:26:23 5:30:41 5:31:37 8:58:00
190 A0107 Tharm Wai Weng Malaysia 03:29:39 3:29:32 5:30:41 5:30:48 9:00:19  
191 A0189 Mohd Zaki Sarif Malaysia 03:30:11 3:29:18 5:30:41 5:31:34 9:00:52
192 A0017 Goh Thuan Lin Malaysia 03:31:09 3:30:01 5:30:41 5:31:49 9:01:49  
193 A0065 Wan Kah Fai Malaysia 03:31:13 3:30:42 5:30:41 5:31:12 9:01:53
194 A0141 Boey Chun Hoong Malaysia 03:31:40 3:30:49 5:30:41 5:31:32 9:02:20  
195 A0023 Sim Lim Chong Malaysia 03:32:08 3:31:10 5:30:41 5:31:38 9:02:48
196 A0228 Aljen Yeap Chee Keong Malaysia 03:33:02 3:32:51 5:30:41 5:30:53 9:03:43  
197 A0173 Mohd Adznam Sabri Malaysia 03:33:27 3:32:57 5:30:41 5:31:12 9:04:08
198 A0217 Gilbert Goh Hong Soon Malaysia 03:34:14 3:33:04 5:30:41 5:31:51 9:04:55  
199 A0151 Foong Heng Huo Malaysia 03:37:12 3:36:11 5:30:41 5:31:42 9:07:52
200 A0064 Lam Tuck Hon Malaysia 03:37:19 3:36:18 5:30:41 5:31:42 9:08:00  
201 A0022 Lim See Tong @ Liew See Tong Malaysia 03:41:14 3:40:35 5:30:41 5:31:19 9:11:54
202 A0147 Chong Boon Siong Malaysia 03:41:43 3:41:29 5:30:41 5:30:55 9:12:24  
203 A0193 Sak Yeow Hong Malaysia 03:42:39 3:41:58 5:30:41 5:31:22 9:13:19
204 A0102 Teh Eng Siew Malaysia 03:43:25 3:42:12 5:30:41 5:31:54 9:14:06  
205 A0150 Liu Wei Wen Malaysia 03:44:37 3:43:13 5:30:41 5:32:05 9:15:18
206 A0125 Yeoh Wei Cherng Malaysia 03:44:38 3:43:57 5:30:41 5:31:22 9:15:19  
207 A0177 Muhammad Zaki Jusoh Malaysia 03:46:16 3:46:07 5:30:41 5:30:50 9:16:57
208 A0158 Tan Chun Jing Malaysia 03:48:44 3:48:12 5:30:41 5:31:13 9:19:25  
209 A0095 Tan See Chong Malaysia 03:48:54 3:48:38 5:30:41 5:30:57 9:19:34
210 A0096 Dhanabalan Malaysia 03:49:03 3:48:24 5:30:41 5:31:20 9:19:43  
211 A0254 Liao Yuen Herng Malaysia 03:49:18 3:48:37 5:30:41 5:31:22 9:19:58
212 A0115 Lim Boon Chew Malaysia 03:50:50 3:50:07 5:30:41 5:31:24 9:21:30  
213 A0152 Chuah Jia Qi Malaysia 03:52:19 3:52:01 5:30:41 5:30:59 9:22:59
214 A0261 Mohd Azhar Mohd Zin Malaysia 03:58:29 3:58:04 5:30:41 5:31:06 9:29:10  
215 A0183 Tan Wei Sheng Malaysia 03:58:42 3:57:41 5:30:41 5:31:42 9:29:23
216 A0055 Mohd Ridzuan Hadrun Malaysia 04:05:59 4:04:48 5:30:41 5:31:53 9:36:40  
217 A0127 Phung Hun Seah Malaysia 04:06:26 4:06:01 5:30:41 5:31:06 9:37:07
218 A0227 Tan Gaik Hong Malaysia 04:10:34 4:10:22 5:30:41 5:30:53 9:41:15  
219 A0015 Ian Lim Chee Han Malaysia 04:11:01 4:10:04 5:30:41 5:31:39 9:41:42
220 A0014 Lim Chan Yong Malaysia 04:11:03 4:10:04 5:30:41 5:31:41 9:41:44  
221 A0099 Cheng Jun Ket Malaysia 04:11:12 4:10:28 5:30:41 5:31:25 9:41:52
222 A0159 Loh Eu Jhin Malaysia 04:20:19 4:19:40 5:30:41 5:31:20 9:51:00  
223 A0181 William Goh Wei Liang Malaysia 04:20:19 4:19:40 5:30:41 5:31:20 9:51:00
Timing & Results by ChampionChip; Printed at 5/30/2010 at 10:00:41 AM